Louisville tennis player Dane Boggess won 360 points playing singles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending March 5.
Their 360 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 5,945th ranking.
They were ranked 5,945th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Eli Stephenson | 1,701 | 2,794 |
| Christopher Kaufmann | 1,575 | 1,800 |
| Ben Rueff | 1,211 | 1,433 |
| Tyler Bush | 965 | 1,142 |
| Joshua Meza | 841 | 857 |
| Alex Englund | 681 | 842 |
| Ravi Tedeschi | 570 | 608 |
| William Lewis | 447 | 495 |
| Landon Ecarma | 413 | 499 |
| Colby Berson | 394 | 429 |
| Dane Boggess | 360 | 462 |
| Rowan McCollum | 293 | 478 |
| Sahil Krishnani | 221 | 255 |
| Mac Bowman | 95 | 100 |
| Dustin Garrison | 84 | 89 |
| Max Roberts | 84 | 107 |
| George Wagner | 78 | 78 |
| Nikolas Jones | 57 | 62 |
| Walker Bush | 50 | 52 |
| Cole Riley | 49 | 49 |
| Liam Patel | 48 | 75 |
| Aditya Shah | 34 | 36 |
| Kaden MacDonald | 27 | 56 |
| Jonathan Kepnes | 23 | 23 |
| Tristan Coulter | 18 | 18 |
| Parker Moyano | 17 | 18 |
| Timothy Wagoner | 16 | 17 |


