Louisville tennis player Eli Stephenson is ranked 178th in the junior Boys’ 18 category of the United States Tennis Association in the week ending March 5.
They had 2,794 total points, split between 1,701 single points and 1,575 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 180th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Eli Stephenson | 2,794 | 1,701 | 1,575 |
| Christopher Kaufmann | 1,800 | 1,575 | 1,425 |
| Ben Rueff | 1,433 | 1,211 | 1,182 |
| Tyler Bush | 1,142 | 965 | 807 |
| Joshua Meza | 857 | 841 | 30 |
| Alex Englund | 842 | 681 | 1,076 |
| Ravi Tedeschi | 608 | 570 | 255 |
| Landon Ecarma | 499 | 413 | 489 |
| William Lewis | 495 | 447 | 248 |
| Rowan McCollum | 478 | 293 | 1,230 |
| Dane Boggess | 462 | 360 | 683 |
| Colby Berson | 429 | 394 | 158 |
| Sahil Krishnani | 255 | 221 | 228 |
| Max Roberts | 107 | 84 | 150 |
| Mac Bowman | 100 | 95 | 30 |
| Dustin Garrison | 89 | 84 | 30 |
| George Wagner | 78 | 78 | N/A |
| Liam Patel | 75 | 48 | 180 |
| Nikolas Jones | 62 | 57 | 30 |
| Kaden MacDonald | 56 | 27 | 195 |
| Walker Bush | 52 | 50 | 12 |
| Cole Riley | 49 | 49 | N/A |
| Aditya Shah | 36 | 34 | 12 |
| Tommy Scanlan | 32 | N/A | 210 |
| Jonathan Kepnes | 23 | 23 | N/A |
| Parker Moyano | 18 | 17 | 8 |
| Tristan Coulter | 18 | 18 | N/A |
| Timothy Wagoner | 17 | 16 | 6 |


