Louisville tennis player Jonathan Kepnes won 111 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 111 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 14,047th ranking.
They were ranked 14,047th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Landon Ecarma | 1,562 | 2,020 |
| Colby Berson | 1,072 | 1,259 |
| William Lewis | 990 | 1,156 |
| Ravi Tedeschi | 936 | 1,003 |
| Mac Bowman | 479 | 502 |
| Aditya Shah | 236 | 255 |
| Walker Bush | 166 | 191 |
| Charles Lewis | 132 | 155 |
| Jonathan Kepnes | 111 | 111 |
| Tristan Coulter | 90 | 90 |
| Sharvil Saxena | 77 | 77 |
| Sushanth Muthuluru | 66 | 80 |
| Aiden Vilo | 63 | 68 |
| Sai Javvadi | 58 | 59 |
| Eric Carter | 57 | 57 |
| Nicolas Goodman | 54 | 54 |
| Trevor Meyer | 50 | 50 |
| Ethan Tang | 39 | 39 |
| Logan Elliott | 32 | 33 |
| Aryan Agahtehrani | 30 | 33 |
| Henry Wagner | 30 | 30 |



