Louisville tennis player Luke Curry finished 5,762nd in November in the junior Boys’ 14 category of the United States Tennis Association.
They started November ranked 5,612th.
By the end of the month they’d earned 60 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Colby Berson | 314 | 350 | 1,478 |
| Aditya Shah | 615 | 622 | 918 |
| Walker Bush | 1,121 | 1,162 | 554 |
| Charles Lewis | 1,430 | 1,480 | 459 |
| Sushanth Muthuluru | 1,552 | 1,586 | 434 |
| Ethan Tang | 2,526 | 2,588 | 248 |
| Sharvil Saxena | 2,662 | 2,729 | 232 |
| Eric Ormsby | 3,966 | 2,900 | 210 |
| Roberts Sartor | 3,551 | 3,649 | 144 |
| Logan Elliott | 3,741 | 3,830 | 133 |
| Hunter Majors | 4,046 | 4,164 | 118 |
| Luke Curry | 5,612 | 5,762 | 60 |
| Joshua Kepnes | 5,598 | 5,813 | 60 |
| Yash Pathak | 6,167 | 6,358 | 48 |
| Derek Abrams | 6,186 | 6,370 | 48 |
| Zerusemay Norville | 6,244 | 6,436 | 48 |
| Matthew Lynn | 6,420 | 6,621 | 44 |
| Harris Overton | 6,857 | 7,026 | 38 |
| Aaditya Ananth | 7,347 | 7,597 | 31 |
| Alexander Altman | 8,767 | 9,046 | 18 |


