Robert Wark donates $1,000 to Mitch McConnell’s campaign committee from January to June

Robert Wark donates ,000 to Mitch McConnell’s campaign committee from January to June
0Comments

Robert Wark donated $1,000 to Mitch McConnell from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Mitch McConnell’s campaign in 2019.

Rank Date Amount Contributor
1 2019-03-01 $10,000 Keith Noreika
2 2019-06-05 $8,800 Cullen Earnest
3 2019-05-01 $8,000 Ward Baker
4 2019-06-17 $5,605 Xiaoping Cindy Hu
5 2019-02-18 $5,600 Ronald Cameron
5 2019-02-25 $5,600 John Howard
5 2019-03-01 $5,600 Richard Gilliam
5 2019-03-04 $5,600 James Haslam II
5 2019-03-04 $5,600 Natalie Haslam
5 2019-03-06 $5,600 Betty Jones
5 2019-03-06 $5,600 James A. Haslam III
5 2019-03-11 $5,600 Robert Weiser
5 2019-03-12 $5,600 Alice Cary Brown
5 2019-03-12 $5,600 Lyons W. Brown
5 2019-03-13 $5,600 James McDonnell
5 2019-03-13 $5,600 John Lechleiter
5 2019-03-13 $5,600 Marion Forcht
5 2019-03-13 $5,600 Sarah Lechleiter
5 2019-03-27 $5,600 Clelia Walters
5 2019-03-27 $5,600 Daniel Devos
5 2019-03-27 $5,600 Douglas Devos
5 2019-03-27 $5,600 Jay Faison
5 2019-03-27 $5,600 Maria Devos
5 2019-03-27 $5,600 Olga Faison
5 2019-03-27 $5,600 Rhonda Cohen
5 2019-03-27 $5,600 Suzanne Cheryl Devos
5 2019-03-27 $5,600 William Walters
5 2019-03-29 $5,600 Bernard Marcus
5 2019-03-29 $5,600 Henry Paulson
5 2019-03-29 $5,600 James Baker
5 2019-03-29 $5,600 Kevin Casey
5 2019-03-29 $5,600 Warren Stephens
5 2019-03-29 $5,600 William Young
5 2019-03-29 $5,600 Wilma Marcus
5 2019-03-31 $5,600 Marilyn Fox
5 2019-03-31 $5,600 Sam Fox
5 2019-04-08 $5,600 Debra Black
5 2019-04-10 $5,600 Marvin Schwartz
5 2019-04-11 $5,600 Landis J. Martin
5 2019-04-11 $5,600 Sharon Martin
5 2019-04-12 $5,600 Iris Smith
5 2019-04-12 $5,600 Michael Smith
5 2019-04-17 $5,600 Carl Thoma
5 2019-04-17 $5,600 Marilyn Thoma
5 2019-04-23 $5,600 Jacob Jabs
5 2019-04-23 $5,600 Jarrett Lee Streebin
5 2019-04-24 $5,600 Warren Cohen
5 2019-04-26 $5,600 Edward Levy
5 2019-04-26 $5,600 Linda Dresner
5 2019-05-01 $5,600 Carolyn Rowan
5 2019-05-01 $5,600 Helen Brownstein
5 2019-05-01 $5,600 Joshua J. Harris
5 2019-05-01 $5,600 Leon Black
5 2019-05-01 $5,600 Marc Rowan
5 2019-05-01 $5,600 Marjorie Harris
5 2019-05-01 $5,600 Norman Brownstein
5 2019-05-01 $5,600 Peter Coors
5 2019-05-04 $5,600 Barry Banker
5 2019-05-06 $5,600 Timothy Pagliara
5 2019-05-08 $5,600 Michael Ciklin
5 2019-05-14 $5,600 Linda Curb
5 2019-05-14 $5,600 Mike Curb
5 2019-05-16 $5,600 George Solich
5 2019-05-21 $5,600 David Blitzer
5 2019-05-21 $5,600 Garry McNabb
5 2019-05-22 $5,600 Gregory Maffei
5 2019-05-22 $5,600 James Haslam II
5 2019-05-22 $5,600 Larry A. Mizel
5 2019-05-22 $5,600 Natalie Haslam
5 2019-05-22 $5,600 Sharon Maffei
5 2019-05-29 $5,600 Miriam Adelson
5 2019-05-29 $5,600 Sheldon Adelson
5 2019-05-31 $5,600 Daria Blitzer
5 2019-05-31 $5,600 David Calhoun
5 2019-06-03 $5,600 David Vandewater
5 2019-06-03 $5,600 Dennis Bottorff
5 2019-06-03 $5,600 John Thompson
5 2019-06-03 $5,600 Thomas Beck
5 2019-06-04 $5,600 Casey Hoyt
5 2019-06-04 $5,600 John Sie
5 2019-06-04 $5,600 Michael Houlihan
5 2019-06-05 $5,600 Christopher Holden
5 2019-06-05 $5,600 Jennifer Baker
5 2019-06-05 $5,600 Michael Hodges
5 2019-06-05 $5,600 Tina Hodges
5 2019-06-05 $5,600 Wayne Smith
5 2019-06-11 $5,600 Lea Berman
5 2019-06-11 $5,600 Robert Wood Northup
5 2019-06-11 $5,600 Wayne L. Berman
5 2019-06-18 $5,600 James Davis
5 2019-06-19 $5,600 Joseph Baratta
5 2019-06-21 $5,600 Albert Chao
5 2019-06-21 $5,600 Brooks Bower
5 2019-06-21 $5,600 Dorothy Patterson
5 2019-06-21 $5,600 James Tisch
5 2019-06-21 $5,600 Kenny Troutt
5 2019-06-21 $5,600 Lisa Troutt
5 2019-06-21 $5,600 Mary Kathryn Norman
5 2019-06-21 $5,600 Robert Delaney
5 2019-06-21 $5,600 Roger Hertog


Related

Morgan McGarvey U.S. House of Representatives from Kentucky%27s 3rd district - Official U.S. House Headshot

Morgan McGarvey addresses antisemitism and political discourse on social media

U.S. Congressman Rep. Morgan McGarvey used social media between January 12-13, 2026 to comment on evasive political answers, condemn rising antisemitism affecting Jewish communities nationwide, and criticize Donald Trump’s policy focus.

U.S. Rep. Morgan Mcgarvey representing Kentucky%27s 3rd Congressional District - Official Website

Morgan McGarvey addresses law enforcement tactics and tariffs in recent posts

Rep. Morgan McGarvey used social media in early January to comment on law enforcement practices and economic policy under Trump’s administration while also paying tribute to musician Bob Weir.

U.S. Rep. Morgan Mcgarvey representing Kentucky%27s 3rd Congressional District - Official U.S. House headshot

Morgan McGarvey highlights ACA tax credit extension and impeachment call on social media

Rep. Morgan McGarvey shared updates on legislative achievements—including an ACA tax credit extension—and called for Secretary Kristi Noem’s resignation following recent events.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Louisville City Wire.