There were 20,079 total businesses in the county zip codes, with 2,727 retail trade businesses (13.6%) accounting for the largest proportion of these businesses. 9,598 businesses (47.8%) had fewer than five employees, and 201 (1%) had 250 or more.
Median-sized businesses in 31 counties have between five and nine employees.
The following table shows the median business size in all Kentucky counties.
Median business size in all Kentucky counties (2016)
County | Total Employees |
---|---|
Adair County | 5-9 |
Allen County | 1-4 |
Anderson County | 1-4 |
Ballard County | 1-4 |
Barren County | 5-9 |
Bath County | 1-4 |
Bell County | 5-9 |
Boone County | 5-9 |
Bourbon County | 1-4 |
Boyd County | 5-9 |
Boyle County | 5-9 |
Bracken County | 1-4 |
Breathitt County | 1-4 |
Breckinridge County | 1-4 |
Bullitt County | 1-4 |
Butler County | 1-4 |
Caldwell County | 5-9 |
Calloway County | 5-9 |
Campbell County | 5-9 |
Carlisle County | 1-4 |
Carroll County | 5-9 |
Carter County | 1-4 |
Casey County | 1-4 |
Christian County | 1-4 |
Clark County | 1-4 |
Clay County | 1-4 |
Clinton County | 1-4 |
Crittenden County | 1-4 |
Cumberland County | 1-4 |
Daviess County | 5-9 |
Edmonson County | 1-4 |
Elliott County | 1-4 |
Estill County | 1-4 |
Fayette County | 1-4 |
Fleming County | 1-4 |
Floyd County | 1-4 |
Franklin County | 1-4 |
Fulton County | 5-9 |
Gallatin County | 1-4 |
Garrard County | 1-4 |
Grant County | 1-4 |
Graves County | 5-9 |
Grayson County | 1-4 |
Green County | 1-4 |
Greenup County | 1-4 |
Hancock County | 1-4 |
Hardin County | 1-4 |
Harlan County | 1-4 |
Harrison County | 1-4 |
Hart County | 1-4 |
Henderson County | 5-9 |
Henry County | 1-4 |
Hickman County | 1-4 |
Hopkins County | 5-9 |
Jackson County | 1-4 |
Jefferson County | 5-9 |
Jessamine County | 1-4 |
Johnson County | 1-4 |
Kenton County | 5-9 |
Knott County | 1-4 |
Knox County | 5-9 |
Larue County | 1-4 |
Laurel County | 5-9 |
Lawrence County | 1-4 |
Lee County | 1-4 |
Leslie County | 1-4 |
Letcher County | 1-4 |
Lewis County | 1-4 |
Lincoln County | 1-4 |
Livingston County | 1-4 |
Logan County | 1-4 |
Lyon County | 1-4 |
McCracken County | 5-9 |
McCreary County | 5-9 |
McLean County | 1-4 |
Madison County | 1-4 |
Magoffin County | 1-4 |
Marion County | 1-4 |
Marshall County | 5-9 |
Martin County | 5-9 |
Mason County | 5-9 |
Meade County | 1-4 |
Menifee County | 1-4 |
Mercer County | 1-4 |
Metcalfe County | 1-4 |
Monroe County | 1-4 |
Montgomery County | 1-4 |
Morgan County | 5-9 |
Muhlenberg County | 1-4 |
Nelson County | 1-4 |
Nicholas County | 1-4 |
Ohio County | 1-4 |
Oldham County | 1-4 |
Owen County | 1-4 |
Owsley County | 1-4 |
Pendleton County | 1-4 |
Perry County | 1-4 |
Pike County | 1-4 |
Powell County | 1-4 |
Pulaski County | 5-9 |
Robertson County | 1-4 |
Rockcastle County | 1-4 |
Rowan County | 5-9 |
Russell County | 1-4 |
Scott County | 1-4 |
Shelby County | 1-4 |
Simpson County | 5-9 |
Spencer County | 1-4 |
Taylor County | 1-4 |
Todd County | 1-4 |
Trigg County | 1-4 |
Trimble County | 1-4 |
Union County | 5-9 |
Warren County | 5-9 |
Washington County | 1-4 |
Wayne County | 1-4 |
Webster County | 1-4 |
Whitley County | 5-9 |
Wolfe County | 1-4 |
Woodford County | 1-4 |
ORGANIZATIONS IN THIS STORY
City of St. Regis Park• City of Houston Acres• City of Audubon Park• City of Briarwood• City of Meadowbrook Farm• City of St. Matthews• City of Bellemeade• City of Wildwood• City of Lynnview• City of Lyndon• City of Seneca Gardens• City of Riverwood• City of Wellington• City of Cambridge• City of Spring Valley• City of Hurstbourne• City of Plantation• Middletown• Jeffersontown• City of Bancroft• City of Poplar Hills• City of Sycamore• City of Green Spring• City of Moorland• City of South Park View• City of Murray Hill• City of Anchorage• City of Watterson Park• City of Lincolnshire• City of Windy Hills• Brownsboro Village• City of Old Brownsboro Place• City of Ten Broeck• City of Glenview• City of Richlawn• City of Woodland Hills• City of Creekside• City of Barbourmeade• City of Kingsley• City of Brownsboro Farm• City of Maryhill Estates• City of Norbourne Estates• City of Woodlawn Park• Beechwood Village• City of Heritage Creek• City of West Buechel• Graymoor-Devondale• City of Indian Hills• City of Manor Creek• City of Hills and Dales• City of Crossgate• City of Douglass Hills• City of Broeck Pointe• City of Coldstream• City of Blue Ridge Manor• City of Meadow Vale• City of Norwood• City of Mockingbird Valley• Strathmoor Village• City of Northfield• City of Goose Creek• City of Hickory Hill• City of Rolling Fields• City of Meadowview Estates• City Of Strathmoor Manor• City Of Hollyvilla• City Of Hollow Creek• City Of Worthington Hills• City Of Hurstbourne Acres• City Of Thornhill• Parkway Village• City Of Rolling Hills• City Of Shively• City Of Glenview Hills• City Of Fincastle• City of Forest Hills• City Of Spring Mill• City Of Druid Hills• City Of Bellewood• City Of Langdon Place• City Of Glenview Manor
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.