The largest number of people were in the 65 to 74 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Bellemeade, Kentucky's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 29 | 3.2 |
5 to 9 years old | 29 | 3.2 |
10 to 14 years old | 44 | 4.8 |
15 to 19 years old | 40 | 4.4 |
20 to 24 years old | 25 | 2.7 |
25 to 34 years old | 68 | 7.4 |
35 to 44 years old | 82 | 9 |
45 to 54 years old | 119 | 13 |
55 to 64 years old | 179 | 19.5 |
65 to 74 years old | 201 | 21.9 |
75 to 84 years old | 63 | 6.9 |
85 and older years old | 37 | 4 |
Source: US Census Bureau