This is less than a one percent fall in Jefferson County’s population, from 782,123 in 2020 to 777,874 in 2021.
Jefferson County had the largest population in Kentucky in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Kentucky Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Robertson County | 2,184 | 2,257 | 3.3% |
Garrard County | 16,935 | 17,362 | 2.5% |
Nicholas County | 7,536 | 7,712 | 2.3% |
Madison County | 92,920 | 94,666 | 1.9% |
Spencer County | 19,564 | 19,916 | 1.8% |
Warren County | 134,933 | 137,212 | 1.7% |
Green County | 11,112 | 11,291 | 1.6% |
Lyon County | 8,664 | 8,803 | 1.6% |
Oldham County | 67,642 | 68,685 | 1.5% |
Scott County | 57,477 | 58,252 | 1.3% |
Edmonson County | 12,132 | 12,291 | 1.3% |
Harrison County | 18,705 | 18,950 | 1.3% |
Menifee County | 6,115 | 6,194 | 1.3% |
Livingston County | 8,845 | 8,959 | 1.3% |
Gallatin County | 8,667 | 8,775 | 1.2% |
Lee County | 7,360 | 7,451 | 1.2% |
Jessamine County | 52,972 | 53,626 | 1.2% |
Calloway County | 37,147 | 37,560 | 1.1% |
Breckinridge County | 20,432 | 20,651 | 1.1% |
Larue County | 14,870 | 15,028 | 1.1% |
Mercer County | 22,616 | 22,850 | 1% |
Russell County | 17,975 | 18,156 | 1% |
Logan County | 27,497 | 27,771 | 1% |
Allen County | 20,595 | 20,797 | 1% |
Hart County | 19,271 | 19,460 | 1% |
Grant County | 25,008 | 25,244 | 0.9% |
Trigg County | 14,068 | 14,192 | 0.9% |
Fleming County | 15,091 | 15,224 | 0.9% |
Taylor County | 26,020 | 26,235 | 0.8% |
Trimble County | 8,461 | 8,530 | 0.8% |
Hardin County | 110,719 | 111,607 | 0.8% |
Bullitt County | 82,293 | 82,918 | 0.8% |
Metcalfe County | 10,271 | 10,349 | 0.8% |
Marion County | 19,580 | 19,725 | 0.7% |
Boone County | 136,403 | 137,412 | 0.7% |
Morgan County | 13,719 | 13,820 | 0.7% |
Nelson County | 46,756 | 47,098 | 0.7% |
Anderson County | 23,869 | 24,035 | 0.7% |
Whitley County | 36,687 | 36,939 | 0.7% |
Woodford County | 26,892 | 27,075 | 0.7% |
Elliott County | 7,334 | 7,381 | 0.6% |
Pulaski County | 65,016 | 65,423 | 0.6% |
Shelby County | 48,179 | 48,461 | 0.6% |
Bracken County | 8,390 | 8,439 | 0.6% |
Bath County | 12,708 | 12,778 | 0.6% |
Clinton County | 9,216 | 9,265 | 0.5% |
Rowan County | 24,732 | 24,861 | 0.5% |
Meade County | 29,981 | 30,131 | 0.5% |
Simpson County | 19,620 | 19,718 | 0.5% |
Montgomery County | 28,091 | 28,219 | 0.5% |
Grayson County | 26,410 | 26,524 | 0.4% |
Washington County | 12,024 | 12,072 | 0.4% |
Cumberland County | 5,856 | 5,879 | 0.4% |
Rockcastle County | 16,053 | 16,115 | 0.4% |
Powell County | 13,085 | 13,133 | 0.4% |
Adair County | 18,870 | 18,932 | 0.3% |
Graves County | 36,512 | 36,615 | 0.3% |
Carroll County | 10,833 | 10,863 | 0.3% |
Marshall County | 31,665 | 31,748 | 0.3% |
Jackson County | 12,951 | 12,984 | 0.3% |
McCreary County | 16,851 | 16,892 | 0.2% |
Barren County | 44,445 | 44,544 | 0.2% |
Franklin County | 51,569 | 51,682 | 0.2% |
Kenton County | 169,183 | 169,495 | 0.2% |
Fulton County | 6,501 | 6,512 | 0.2% |
Boyle County | 30,701 | 30,747 | 0.1% |
Wayne County | 19,528 | 19,540 | 0.1% |
Todd County | 12,280 | 12,285 | 0% |
Lincoln County | 24,238 | 24,243 | 0% |
Lawrence County | 16,288 | 16,290 | 0% |
Owen County | 11,294 | 11,294 | 0% |
Campbell County | 93,086 | 93,050 | 0% |
Henry County | 15,666 | 15,657 | -0.1% |
Caldwell County | 12,632 | 12,624 | -0.1% |
Casey County | 15,886 | 15,866 | -0.1% |
McLean County | 9,114 | 9,100 | -0.2% |
Ohio County | 23,726 | 23,688 | -0.2% |
Laurel County | 62,662 | 62,561 | -0.2% |
Butler County | 12,318 | 12,294 | -0.2% |
Daviess County | 103,291 | 103,063 | -0.2% |
Pendleton County | 14,640 | 14,607 | -0.2% |
Bourbon County | 20,285 | 20,229 | -0.3% |
Estill County | 14,134 | 14,092 | -0.3% |
Hancock County | 9,092 | 9,064 | -0.3% |
Johnson County | 22,634 | 22,556 | -0.3% |
Clark County | 36,999 | 36,871 | -0.3% |
Bell County | 23,942 | 23,858 | -0.4% |
Ballard County | 7,724 | 7,695 | -0.4% |
Carlisle County | 4,811 | 4,791 | -0.4% |
Crittenden County | 8,985 | 8,947 | -0.4% |
Clay County | 20,294 | 20,206 | -0.4% |
Christian County | 72,696 | 72,357 | -0.5% |
Hopkins County | 45,367 | 45,138 | -0.5% |
Jefferson County | 782,123 | 777,874 | -0.5% |
McCracken County | 67,836 | 67,454 | -0.6% |
Greenup County | 35,852 | 35,649 | -0.6% |
Lewis County | 13,061 | 12,987 | -0.6% |
Boyd County | 48,175 | 47,899 | -0.6% |
Muhlenberg County | 30,875 | 30,694 | -0.6% |
Monroe County | 11,301 | 11,233 | -0.6% |
Carter County | 26,575 | 26,412 | -0.6% |
Wolfe County | 6,552 | 6,507 | -0.7% |
Henderson County | 44,645 | 44,329 | -0.7% |
Union County | 13,646 | 13,544 | -0.7% |
Knox County | 30,135 | 29,909 | -0.7% |
Knott County | 14,160 | 14,053 | -0.8% |
Martin County | 11,228 | 11,140 | -0.8% |
Letcher County | 21,428 | 21,253 | -0.8% |
Magoffin County | 11,594 | 11,497 | -0.8% |
Mason County | 17,085 | 16,931 | -0.9% |
Breathitt County | 13,679 | 13,553 | -0.9% |
Floyd County | 35,756 | 35,274 | -1.3% |
Webster County | 12,989 | 12,813 | -1.4% |
Perry County | 28,378 | 27,929 | -1.6% |
Owsley County | 4,018 | 3,953 | -1.6% |
Leslie County | 10,455 | 10,278 | -1.7% |
Pike County | 58,408 | 57,391 | -1.7% |
Harlan County | 26,689 | 26,164 | -2% |
Hickman County | 4,521 | 4,424 | -2.1% |
ORGANIZATIONS IN THIS STORY
City of St. Regis Park• City of Houston Acres• City of Audubon Park• City of Briarwood• City of Meadowbrook Farm• City of St. Matthews• City of Bellemeade• City of Wildwood• City of Lynnview• City of Lyndon• City of Seneca Gardens• City of Riverwood• City of Wellington• City of Cambridge• City of Spring Valley• City of Hurstbourne• City of Plantation• Middletown• Jeffersontown• City of Bancroft• City of Poplar Hills• City of Sycamore• City of Green Spring• City of Moorland• City of South Park View• City of Murray Hill• City of Anchorage• City of Watterson Park• City of Lincolnshire• City of Windy Hills• Brownsboro Village• City of Old Brownsboro Place• City of Ten Broeck• City of Glenview• City of Richlawn• City of Woodland Hills• City of Creekside• City of Barbourmeade• City of Kingsley• City of Brownsboro Farm• City of Maryhill Estates• City of Norbourne Estates• City of Woodlawn Park• Beechwood Village• City of Heritage Creek• City of West Buechel• Graymoor-Devondale• City of Indian Hills• City of Manor Creek• City of Hills and Dales• City of Crossgate• City of Douglass Hills• City of Broeck Pointe• City of Coldstream• City of Blue Ridge Manor• City of Meadow Vale• City of Norwood• Louisville Jefferson County Metro Government• City of Mockingbird Valley• Strathmoor Village• City of Northfield• City of Goose Creek• City of Hickory Hill• City of Rolling Fields• City of Meadowview Estates• City Of Strathmoor Manor• City Of Hollyvilla• City Of Hollow Creek• City Of Worthington Hills• City Of Hurstbourne Acres• City Of Thornhill• Parkway Village• City Of Rolling Hills• City Of Shively• City Of Glenview Hills• City Of Fincastle• City of Forest Hills• City Of Spring Mill• City Of Druid Hills• City Of Bellewood• City Of Langdon Place• City Of Glenview Manor
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.