KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of all the students welcomed in the 2022-23 school year, 52.6% of them were boys, and 47.4% were girls.
The most represented ethnicity among Marion C. Moore School students was white, accounting for 37.5% of the student population.
Among the 163 schools in Jefferson County, Eastern High School ranked second in enrollment numbers with 2,203 students, while Peace Academy welcomed 2,194 students and ranked third in the 2022-23 school year.
Marion C. Moore School is part of Jefferson County School District, which roughly covers schools within Jefferson County and has a main office in Louisville.
In the previous school year, Pathfinder School of Innovation had the highest number of students among Jefferson County schools.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School name | City | Total School Enrollment |
---|---|---|
Marion C. Moore School | Louisville | 2,366 |
Eastern High School | Middletown | 2,203 |
Peace Academy | Louisville | 2,194 |
Ballard High School | Louisville | 1,986 |
Louisville Male High School | Louisville | 1,965 |
Dupont Manual High School | Louisville | 1,927 |
Fern Creek High School | Louisville | 1,836 |
Pleasure Ridge Park High School | Louisville | 1,783 |
Butler Traditional High School | Louisville | 1,694 |
Atherton High School | Louisville | 1,515 |
Southern High School | Louisville | 1,507 |
Iroquois High School | Louisville | 1,474 |
Seneca High School | Louisville | 1,428 |
Noe Middle School | Louisville | 1,397 |
Westport Middle School | Louisville | 1,383 |
Fairdale High School | Fairdale | 1,290 |
Doss High School | Louisville | 1,222 |
Crosby Middle School | Middletown | 1,212 |
Jeffersontown High School | Jeffersontown | 1,212 |
Central High Magnet Career Academy | Louisville | 1,191 |
Meyzeek Middle School | Louisville | 1,182 |
Newburg Middle School | Louisville | 1,171 |
Valley High School | Louisville | 1,165 |
Ramsey Middle School | Louisville | 1,143 |
Farnsley Middle School | Louisville | 1,118 |
Thomas Jefferson Middle School | Louisville | 1,110 |
Lassiter Middle School | Louisville | 1,105 |
Pathfinder School of Innovation | Louisville | 1,039 |
McFerran Preparatory Academy | Louisville | 1,030 |
Waggener High School | Louisville | 1,022 |
Kammerer Middle School | Louisville | 1,019 |
Highland Middle School | Louisville | 1,010 |
Jefferson County Traditional Middle School | Louisville | 940 |
Conway Middle School | Louisville | 908 |
Johnson Traditional Middle School | Louisville | 876 |
Stuart Academy | Louisville | 870 |
Western High School | Louisville | 857 |
Shelby Academy | Louisville | 821 |
Farmer Elementary School | Louisville | 807 |
Stopher Elementary School | Louisville | 796 |
The Academy @ Shawnee | Louisville | 786 |
Tully Elementary School | Louisville | 781 |
Carrithers Middle School | Louisville | 779 |
Jeffersontown Elementary School | Jeffersontown | 777 |
Frederick Law Olmsted Academy South | Louisville | 776 |
Bowen Elementary School | Louisville | 772 |
Norton Elementary School | Louisville | 770 |
The Brook-Kmi | Louisville | 760 |
Chancey Elementary School | Louisville | 743 |
Jacob Elementary School | Louisville | 741 |
Newcomer Academy | Louisville | 727 |
J. Graham Brown School | Louisville | 720 |
Wheeler Elementary School | Louisville | 702 |
Coleridge-Taylor Montessori Elementary School | Louisville | 686 |
Semple Elementary School | Louisville | 678 |
Frederick Law Olmsted Academy North | Louisville | 674 |
Fern Creek Elementary School | Louisville | 673 |
Goldsmith Elementary School | Louisville | 671 |
Auburndale Elementary School | Louisville | 659 |
Kennedy Elementary School | Louisville | 653 |
Western Middle School for the Arts | Louisville | 652 |
Barret Traditional Middle School | Louisville | 648 |
Wilder Elementary School | Louisville | 640 |
Lowe Elementary School | Louisville | 625 |
Audubon Traditional Elementary School | Louisville | 624 |
Greathouse/Shryock Traditional | Louisville | 623 |
Watterson Elementary School | Louisville | 620 |
Middletown Elementary School | Louisville | 617 |
Eisenhower Elementary School | Louisville | 615 |
Trunnell Elementary School | Louisville | 611 |
Kenwood Elementary School | Louisville | 610 |
Foster Traditional Academy | Louisville | 609 |
Blue Lick Elementary School | Louisville | 608 |
St. Matthews Elementary School | Louisville | 606 |
Fairdale Elementary School | Fairdale | 604 |
Blake Elementary School | Louisville | 601 |
Carter Traditional Elementary School | Louisville | 599 |
Chenoweth Elementary School | Louisville | 598 |
Schaffner Traditional Elementary School | Louisville | 597 |
Coral Ridge Elementary School | Fairdale | 596 |
The Brook-Dupont | Louisville | 592 |
Rutherford Elementary School | Louisville | 592 |
Brandeis Elementary School | Louisville | 588 |
Bates Elementary School | Louisville | 579 |
Cochrane Elementary School | Louisville | 577 |
Dunn Elementary School | Louisville | 575 |
Lincoln Elementary Performing Arts | Louisville | 574 |
Ackerly | Louisville | 572 |
Greenwood Elementary School | Louisville | 566 |
Zachary Taylor Elementary School | Louisville | 565 |
Bloom Elementary School | Louisville | 562 |
Hazelwood Elementary School | Louisville | 556 |
Mill Creek Elementary School | Louisville | 555 |
Luhr Elementary School | Louisville | 549 |
Young Elementary School | Louisville | 548 |
Crums Lane Elementary School | Louisville | 547 |
Wilt Elementary School | Louisville | 547 |
Kerrick Elementary School | Louisville | 545 |
Wellington Elementary School | Louisville | 545 |
Norton Commons Elementary School | Prospect | 542 |
Smyrna Elementary School | Louisville | 529 |
Minor Daniels Academy | Louisville | 528 |
Hite Elementary School | Middletown | 527 |
Dixie Elementary School | Louisville | 526 |
Breckinridge-Franklin Elementary School | Louisville | 524 |
Minors Lane Elementary School | Louisville | 521 |
Wilkerson Elementary School | Louisville | 520 |
Rangeland Elementary School | Louisville | 515 |
Hartstern Elementary School | Louisville | 513 |
Hawthorne Elementary School | Louisville | 510 |
Medora Elementary School | Louisville | 509 |
Atkinson Academy | Louisville | 509 |
Klondike Lane Elementary School | Louisville | 507 |
Jefferson Regional Juvenile Detention Ce | Louisville | 507 |
Indian Trail Elementary School | Louisville | 505 |
Byck Elementary School | Louisville | 504 |
Laukhuf Elementary School | Louisville | 503 |
Sanders Elementary School | Louisville | 498 |
Camp Taylor Elementary School | Louisville | 495 |
Shacklette Elementary School | Louisville | 486 |
Knight Middle School | Louisville | 481 |
Stonestreet Elementary School | Louisville | 479 |
Cochran Elementary School | Louisville | 472 |
Cane Run Elementary School | Louisville | 466 |
Gutermuth Elementary School | Louisville | 466 |
Layne Elementary School | Louisville | 459 |
Price Elementary School | Louisville | 453 |
Field Elementary School | Louisville | 446 |
King Elementary School | Louisville | 446 |
Engelhard Elementary School | Louisville | 443 |
Wheatley Elementary School | Louisville | 443 |
Slaughter Elementary School | Louisville | 434 |
Frayser Elementary School | Louisville | 433 |
The Phoenix School of Discovery | Louisville | 426 |
Liberty High School | Louisville | 404 |
Johnsontown Road Elementary School | Louisville | 402 |
George Unseld Early Childhood Center | Louisville | 396 |
Anchorage Independent Public School | Anchorage | 390 |
Alex R. Kennedy Elementary School | Louisville | 384 |
Okolona Elementary School | Louisville | 378 |
Maupin Elementary School | Louisville | 366 |
Duvalle Education Center | Louisville | 333 |
Portland Elementary School | Louisville | 328 |
Dawson Orman Education Center | Louisville | 314 |
Brooklawn | Louisville | 286 |
Breckinridge Metropolitan High School | Louisville | 276 |
Home of the Innocents School | Louisville | 206 |
Churchill Park School | Louisville | 183 |
Waller-Williams Environmental | Louisville | 148 |
Louisville Day | Louisville | 138 |
Mary Jo and William MacDonald Maryhurst | Louisville | 137 |
Bellewood | Louisville | 113 |
Boys & Girls Haven | Louisville | 98 |
St. Joseph Children's Home | Louisville | 80 |
Binet School | Louisville | 70 |
Kentucky School for the Blind | Louisville | 70 |
Georgia Chaffee Teenage Parent Program | Fairdale | 65 |
Western Day Treatment | Louisville | 46 |
Heuser Hearing & Language Academy | Louisville | 41 |
Ahrens Educational Resource Center | Louisville | 40 |
Mary Ryan Academy | Louisville | 39 |
Home of the Innocents Discovery | Louisville | 35 |
U. of L. Pact Program | Louisville | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE