KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of the 113,240 students attending Jefferson County schools, 43.3% were white. African American students were the second most represented ethnicity, making up 37.1%.
In the previous school year, white students were also the most common group in Jefferson County schools, representing 38.6% of the student body.
Anchorage Independent Public School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in schools in the county increased by 3.3% compared to the previous year.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Marion C. Moore School | White | 37.5% | 2,366 |
Eastern High School | White | 62.5% | 2,203 |
Peace Academy | White | 61.6% | 2,194 |
Ballard High School | White | 54.3% | 1,986 |
Louisville Male High School | White | 58.4% | 1,965 |
Dupont Manual High School | White | 61% | 1,927 |
Fern Creek High School | White | 39.2% | 1,836 |
Pleasure Ridge Park High School | White | 60.2% | 1,783 |
Butler Traditional High School | White | 46.5% | 1,694 |
Atherton High School | White | 65.1% | 1,515 |
Southern High School | White | 43.1% | 1,507 |
Iroquois High School | African American | 55.2% | 1,474 |
Seneca High School | African American | 40.1% | 1,428 |
Noe Middle School | White | 48.6% | 1,397 |
Westport Middle School | White | 44.1% | 1,383 |
Fairdale High School | White | 58.4% | 1,290 |
Doss High School | African American | 48.8% | 1,222 |
Jeffersontown High School | White | 42% | 1,212 |
Crosby Middle School | White | 54% | 1,212 |
Central High Magnet Career Academy | African American | 77.3% | 1,191 |
Meyzeek Middle School | White | 42% | 1,182 |
Newburg Middle School | African American | 49.9% | 1,171 |
Valley High School | White | 53% | 1,165 |
Ramsey Middle School | White | 45.1% | 1,143 |
Farnsley Middle School | White | 50.9% | 1,118 |
Thomas Jefferson Middle School | African American | 43.5% | 1,110 |
Lassiter Middle School | White | 44.7% | 1,105 |
Pathfinder School of Innovation | White | 58.4% | 1,039 |
McFerran Preparatory Academy | African American | 74.6% | 1,030 |
Waggener High School | African American | 49.8% | 1,022 |
Kammerer Middle School | White | 44.7% | 1,019 |
Highland Middle School | African American | 41.8% | 1,010 |
Jefferson County Traditional Middle School | White | 56.7% | 940 |
Conway Middle School | White | 51.3% | 908 |
Johnson Traditional Middle School | African American | 46.6% | 876 |
Stuart Academy | African American | 44% | 870 |
Western High School | African American | 68.4% | 857 |
Shelby Academy | African American | 60.8% | 821 |
Farmer Elementary School | White | 60.3% | 807 |
Stopher Elementary School | White | 68.2% | 796 |
The Academy @ Shawnee | African American | 57.8% | 786 |
Tully Elementary School | White | 65.4% | 781 |
Carrithers Middle School | White | 44.8% | 779 |
Jeffersontown Elementary School | White | 52.3% | 777 |
Frederick Law Olmsted Academy South | African American | 42.5% | 776 |
Bowen Elementary School | White | 54.5% | 772 |
Norton Elementary School | White | 65.8% | 770 |
The Brook-Kmi | White | 75.3% | 760 |
Chancey Elementary School | African American | 36.1% | 743 |
Jacob Elementary School | African American | 57.5% | 741 |
Newcomer Academy | Hispanic or Latino | 53.6% | 727 |
J. Graham Brown School | White | 60.8% | 720 |
Wheeler Elementary School | White | 63.5% | 702 |
Coleridge-Taylor Montessori Elementary School | African American | 70.1% | 686 |
Semple Elementary School | African American | 43.5% | 678 |
Frederick Law Olmsted Academy North | African American | 43.3% | 674 |
Fern Creek Elementary School | White | 41.9% | 673 |
Goldsmith Elementary School | African American | 34.7% | 671 |
Auburndale Elementary School | White | 45.2% | 659 |
Kennedy Elementary School | African American | 73.5% | 653 |
Western Middle School for the Arts | African American | 61.2% | 652 |
Barret Traditional Middle School | White | 67.1% | 648 |
Wilder Elementary School | White | 51.4% | 640 |
Lowe Elementary School | White | 47.8% | 625 |
Audubon Traditional Elementary School | White | 61.2% | 624 |
Greathouse/Shryock Traditional | White | 56.7% | 623 |
Watterson Elementary School | African American | 44.4% | 620 |
Middletown Elementary School | White | 57.7% | 617 |
Eisenhower Elementary School | White | 72% | 615 |
Trunnell Elementary School | African American | 38.1% | 611 |
Kenwood Elementary School | White | 39.8% | 610 |
Foster Traditional Academy | African American | 88.2% | 609 |
Blue Lick Elementary School | White | 54.8% | 608 |
St. Matthews Elementary School | White | 56.6% | 606 |
Blake Elementary School | White | 40.1% | 601 |
Carter Traditional Elementary School | White | 57.3% | 599 |
Chenoweth Elementary School | White | 58% | 598 |
Schaffner Traditional Elementary School | White | 54.3% | 597 |
Coral Ridge Elementary School | White | 59.9% | 596 |
The Brook-Dupont | White | 66.2% | 592 |
Rutherford Elementary School | African American | 32.9% | 592 |
Brandeis Elementary School | African American | 45.4% | 588 |
Bates Elementary School | White | 62.9% | 579 |
Cochrane Elementary School | White | 37.4% | 577 |
Dunn Elementary School | White | 62.1% | 575 |
Lincoln Elementary Performing Arts | White | 47.4% | 574 |
Ackerly | White | 70.1% | 572 |
Greenwood Elementary School | White | 52.5% | 566 |
Zachary Taylor Elementary School | African American | 45.1% | 565 |
Bloom Elementary School | White | 71.9% | 562 |
Hazelwood Elementary School | White | 29.9% | 556 |
Mill Creek Elementary School | African American | 78.2% | 555 |
Luhr Elementary School | White | 39.2% | 549 |
Young Elementary School | African American | 68.4% | 548 |
Crums Lane Elementary School | African American | 67.6% | 547 |
Wilt Elementary School | White | 53.9% | 547 |
Kerrick Elementary School | White | 48.6% | 545 |
Wellington Elementary School | African American | 55.4% | 545 |
Norton Commons Elementary School | White | 61.6% | 542 |
Smyrna Elementary School | White | 45.6% | 529 |
Minor Daniels Academy | African American | 72.9% | 528 |
Hite Elementary School | White | 64.1% | 527 |
Dixie Elementary School | White | 44.7% | 526 |
Breckinridge-Franklin Elementary School | African American | 56.5% | 524 |
Minors Lane Elementary School | Hispanic or Latino | 43.4% | 521 |
Wilkerson Elementary School | White | 54.6% | 520 |
Rangeland Elementary School | African American | 44.9% | 515 |
Hartstern Elementary School | White | 36.6% | 513 |
Hawthorne Elementary School | White | 46.5% | 510 |
Medora Elementary School | White | 72.7% | 509 |
Atkinson Academy | African American | 56.6% | 509 |
Klondike Lane Elementary School | White | 29.2% | 507 |
Jefferson Regional Juvenile Detention Ce | African American | 71.8% | 507 |
Indian Trail Elementary School | African American | 46.9% | 505 |
Byck Elementary School | African American | 88.1% | 504 |
Laukhuf Elementary School | White | 61.4% | 503 |
Sanders Elementary School | White | 57% | 498 |
Camp Taylor Elementary School | White | 45.3% | 495 |
Shacklette Elementary School | African American | 39.5% | 486 |
Knight Middle School | White | 51.4% | 481 |
Stonestreet Elementary School | White | 63.3% | 479 |
Cochran Elementary School | African American | 54% | 472 |
Cane Run Elementary School | African American | 80.7% | 466 |
Gutermuth Elementary School | African American | 41.8% | 466 |
Layne Elementary School | White | 61.7% | 459 |
Price Elementary School | African American | 59.8% | 453 |
Field Elementary School | White | 51.3% | 446 |
King Elementary School | African American | 81.8% | 446 |
Wheatley Elementary School | African American | 85.8% | 443 |
Engelhard Elementary School | African American | 65.7% | 443 |
Slaughter Elementary School | Hispanic or Latino | 50.5% | 434 |
Frayser Elementary School | African American | 57.7% | 433 |
The Phoenix School of Discovery | White | 66.7% | 426 |
Liberty High School | African American | 64.6% | 404 |
Johnsontown Road Elementary School | White | 50.5% | 402 |
George Unseld Early Childhood Center | African American | 48% | 396 |
Anchorage Independent Public School | White | 87.7% | 390 |
Alex R. Kennedy Elementary School | White | 37% | 384 |
Okolona Elementary School | White | 35.4% | 378 |
Maupin Elementary School | African American | 89.6% | 366 |
Duvalle Education Center | African American | 89.8% | 333 |
Portland Elementary School | African American | 55.8% | 328 |
Dawson Orman Education Center | African American | 70.7% | 314 |
Brooklawn | White | 67.5% | 286 |
Breckinridge Metropolitan High School | African American | 82.2% | 276 |
Home of the Innocents School | White | 69.9% | 206 |
Churchill Park School | White | 49.2% | 183 |
Waller-Williams Environmental | African American | 68.9% | 148 |
Louisville Day | African American | 67.4% | 138 |
Mary Jo and William MacDonald Maryhurst | White | 76.6% | 137 |
Bellewood | White | 71.7% | 113 |
Boys & Girls Haven | White | 65.3% | 98 |
St. Joseph Children's Home | White | 72.5% | 80 |
Binet School | African American | 51.4% | 70 |
Kentucky School for the Blind | White | 74.3% | 70 |
Georgia Chaffee Teenage Parent Program | African American | 38.5% | 65 |
Western Day Treatment | African American | 52.2% | 46 |
Heuser Hearing & Language Academy | White | 43.9% | 41 |
Ahrens Educational Resource Center | African American | 47.5% | 40 |
Mary Ryan Academy | White | 71.8% | 39 |
Home of the Innocents Discovery | White | 77.1% | 35 |
U. of L. Pact Program | White | 70% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE