KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Jefferson County welcomed a total of 112,057 students during the 2022-23 school year. Among them, African American students comprised 37.2% of the student body to be the most represented ethnicity in the county.
Among the 165 schools in Jefferson County, Marion C. Moore School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 934 students, making up 34.4% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of African American Students Enrolment | Total Enrollment |
---|---|---|
Anchorage Independent Public School | 1.5% | 411 |
Camp Taylor Elementary School | 24.8% | 533 |
Cane Run Elementary School | 72.3% | 470 |
Eastern High School | 23.8% | 2,240 |
Fairdale Elementary School | 15.2% | 650 |
Fern Creek Elementary School | 31.5% | 816 |
Fern Creek High School | 39.7% | 1,902 |
Greathouse/Shryock Traditional | 17% | 624 |
Greenwood Elementary School | 33.7% | 498 |
Tully Elementary School | 18.6% | 851 |
Atherton High School | 21.5% | 1,542 |
The Brook-Dupont | 22.2% | 418 |
The Brook-Kmi | 13.6% | 634 |
Medora Elementary School | 11.8% | 482 |
Middletown Elementary School | 22.5% | 609 |
Okolona Elementary School | 30.9% | 414 |
Boys & Girls Haven | 24.1% | 58 |
St. Joseph Children's Home | 15.7% | 70 |
Liberty High School | 58.7% | 184 |
Southern High School | 30.4% | 1,596 |
Valley High School | 35.9% | 1,076 |
Waller-Williams Environmental | 63% | 119 |
Dawson Orman Education Center | 69.8% | 325 |
Breckinridge-Franklin Elementary School | 57.6% | 314 |
Barret Traditional Middle School | 30.8% | 653 |
Newburg Middle School | 43.3% | 1,072 |
Audubon Traditional Elementary School | 32% | 637 |
Butler Traditional High School | 53.6% | 1,440 |
Chenoweth Elementary School | 28% | 533 |
Louisville Male High School | 41% | 2,003 |
Hawthorne Elementary School | 16% | 493 |
Farnsley Middle School | 37.9% | 1,112 |
Georgia Chaffee Teenage Parent Program | 63.5% | 74 |
Waggener High School | 47.6% | 1,061 |
Bates Elementary School | 21.5% | 604 |
Fairdale High School | 19.5% | 1,508 |
Kenwood Elementary School | 25% | 624 |
Coral Ridge Elementary School | 14.1% | 629 |
Goldsmith Elementary School | 32.2% | 702 |
Schaffner Traditional Elementary School | 46.8% | 611 |
St. Matthews Elementary School | 25.1% | 609 |
Jeffersontown High School | 38.8% | 1,100 |
Wilkerson Elementary School | 28.6% | 651 |
Wilder Elementary School | 33.1% | 628 |
Duvalle Education Center | 86.1% | 310 |
Stonestreet Elementary School | 15.6% | 519 |
Watterson Elementary School | 42% | 597 |
Seneca High School | 40.3% | 1,552 |
Pleasure Ridge Park High School | 33.2% | 1,642 |
Indian Trail Elementary School | 45.6% | 629 |
Westport Middle School | 34.6% | 1,354 |
Zachary Taylor Elementary School | 43.8% | 370 |
Kerrick Elementary School | 39.1% | 435 |
Rangeland Elementary School | 45.5% | 528 |
Dixie Elementary School | 34.9% | 418 |
Cochrane Elementary School | 26.6% | 583 |
Western High School | 64.9% | 1,036 |
Sanders Elementary School | 38.1% | 478 |
Smyrna Elementary School | 25.3% | 612 |
Thomas Jefferson Middle School | 34.4% | 1,082 |
Blue Lick Elementary School | 24% | 575 |
Crums Lane Elementary School | 71.4% | 412 |
Bowen Elementary School | 15.2% | 756 |
Hite Elementary School | 16.2% | 481 |
Norton Elementary School | 13.1% | 758 |
Shacklette Elementary School | 39.2% | 487 |
Minors Lane Elementary School | 25.2% | 429 |
Doss High School | 50.1% | 1,125 |
Chancey Elementary School | 36.7% | 649 |
Slaughter Elementary School | 28.8% | 441 |
Trunnell Elementary School | 44% | 557 |
Ballard High School | 27.8% | 2,131 |
Johnsontown Road Elementary School | 32.8% | 387 |
Luhr Elementary School | 29.6% | 594 |
Wheeler Elementary School | 23.9% | 657 |
Western Day Treatment | 43.5% | 23 |
Gutermuth Elementary School | 40.1% | 431 |
Wellington Elementary School | 53.6% | 478 |
Wilt Elementary School | 23.3% | 583 |
Crosby Middle School | 33.2% | 1,148 |
Hartstern Elementary School | 33.5% | 588 |
U. of L. Pact Program | 15% | 20 |
Layne Elementary School | 25.9% | 475 |
Auburndale Elementary School | 26.6% | 670 |
Price Elementary School | 52.4% | 511 |
Breckinridge Metropolitan High School | 77% | 235 |
Eisenhower Elementary School | 17.8% | 636 |
Lassiter Middle School | 26.3% | 1,112 |
Klondike Lane Elementary School | 29.8% | 524 |
Louisville Day | 73.3% | 15 |
Stuart Academy | 42.7% | 1,334 |
Laukhuf Elementary School | 23.9% | 714 |
Lowe Elementary School | 14.8% | 613 |
Mill Creek Elementary School | 77.6% | 531 |
Blake Elementary School | 25.9% | 630 |
Marion C. Moore School | 34.4% | 2,715 |
Dunn Elementary School | 19.7% | 529 |
Kammerer Middle School | 38.3% | 801 |
Knight Middle School | 27.6% | 529 |
Conway Middle School | 40.6% | 818 |
J. Graham Brown School | 21.4% | 742 |
Jeffersontown Elementary School | 27.1% | 763 |
Carrithers Middle School | 33.7% | 661 |
Alex R. Kennedy Elementary School | 30.4% | 424 |
Central High Magnet Career Academy | 73.4% | 1,233 |
Wheatley Elementary School | 86.3% | 379 |
Binet School | 63% | 46 |
Atkinson Academy | 64.8% | 378 |
Newcomer Academy | 17.4% | 1,445 |
W.E.B. Dubois Academy | 86.5% | 594 |
Mary Jo and William MacDonald Maryhurst | 15.7% | 127 |
Dupont Manual High School | 18.7% | 1,935 |
The Phoenix School of Discovery | 21.4% | 412 |
Minor Daniels Academy | 72.4% | 496 |
Stopher Elementary School | 11% | 794 |
Farmer Elementary School | 19.7% | 809 |
Ramsey Middle School | 39.1% | 1,141 |
Bellewood | 14.3% | 21 |
Brooklawn | 19.2% | 120 |
Westport Early Childhood Center | 29.2% | 315 |
Bloom Elementary School | 7.1% | 534 |
Engelhard Elementary School | 68% | 347 |
Byck Elementary School | 86.7% | 323 |
Field Elementary School | 24.6% | 459 |
Brandeis Elementary School | 50.8% | 476 |
Foster Traditional Academy | 88.4% | 631 |
Frayser Elementary School | 56.5% | 375 |
Hazelwood Elementary School | 37.3% | 620 |
Highland Middle School | 36% | 888 |
Cochran Elementary School | 50.3% | 388 |
Jacob Elementary School | 58.5% | 554 |
Iroquois High School | 55.3% | 1,332 |
Meyzeek Middle School | 29.8% | 1,020 |
Norton Commons Elementary School | 19.4% | 685 |
Young Elementary School | 75.3% | 215 |
Jefferson County Traditional Middle School | 36.7% | 897 |
King Elementary School | 85.7% | 363 |
Noe Middle School | 32.8% | 1,415 |
McFerran Preparatory Academy | 71.9% | 903 |
Ackerly | 18.2% | 466 |
Mary Ryan Academy | 20.8% | 24 |
Jefferson Regional Juvenile Detention Ce | 79.3% | 145 |
Heuser Hearing & Language Academy | 36.4% | 11 |
Johnson Traditional Middle School | 59.7% | 762 |
Maupin Elementary School | 88% | 392 |
Portland Elementary School | 52.9% | 278 |
Lincoln Elementary Performing Arts | 43.9% | 583 |
Rutherford Elementary School | 37.5% | 573 |
Semple Elementary School | 47.7% | 660 |
The Academy @ Shawnee | 62.4% | 609 |
Shelby Academy | 62.2% | 505 |
Frederick Law Olmsted Academy North | 45% | 609 |
Coleridge-Taylor Montessori Elementary School | 76.3% | 493 |
Carter Traditional Elementary School | 59.5% | 563 |
Western Middle School for the Arts | 55.2% | 669 |
Kennedy Elementary School | 82.3% | 519 |
Frederick Law Olmsted Academy South | 44.7% | 693 |
Home of the Innocents Discovery | 22.9% | 35 |
Home of the Innocents School | 11.9% | 134 |
Peace Academy | 31.2% | 1,858 |
Grace M. James Academy of Excellence | 79.4% | 364 |
Churchill Park School | 36.9% | 122 |
George Unseld Early Childhood Center | 52.5% | 396 |
Ahrens Educational Resource Center | 40% | 35 |
Pathfinder School of Innovation | 37.6% | 2,396 |
Kentucky School for the Blind | 17.1% | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE