KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Jefferson County welcomed a total of 112,057 students during the 2022-23 school year. Among them, American Indian or Alaska Native students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 165 schools in Jefferson County, Ballard High School recorded the highest enrollment of American Indian or Alaska Native students in the 2022-23 school year, with a total of six students, making up 0.3% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of American Indian or Alaska Native Students Enrolment | Total Enrollment |
---|---|---|
Cane Run Elementary School | 0.2% | 470 |
Eastern High School | 0.1% | 2,240 |
Fairdale Elementary School | 0.2% | 650 |
Fern Creek Elementary School | 0.1% | 816 |
Fern Creek High School | 0.1% | 1,902 |
Greenwood Elementary School | 1% | 498 |
Tully Elementary School | 0.1% | 851 |
The Brook-Kmi | 0.3% | 634 |
St. Joseph Children's Home | 1.4% | 70 |
Liberty High School | 0.5% | 184 |
Southern High School | 0.1% | 1,596 |
Valley High School | 0.2% | 1,076 |
Barret Traditional Middle School | 0.2% | 653 |
Audubon Traditional Elementary School | 0.3% | 637 |
Butler Traditional High School | 0.1% | 1,440 |
Louisville Male High School | 0.1% | 2,003 |
Farnsley Middle School | 0.3% | 1,112 |
Waggener High School | 0.1% | 1,061 |
Coral Ridge Elementary School | 0.3% | 629 |
Jeffersontown High School | 0.3% | 1,100 |
Stonestreet Elementary School | 0.2% | 519 |
Seneca High School | 0.1% | 1,552 |
Pleasure Ridge Park High School | 0.1% | 1,642 |
Indian Trail Elementary School | 0.2% | 629 |
Westport Middle School | 0.1% | 1,354 |
Kerrick Elementary School | 0.2% | 435 |
Rangeland Elementary School | 0.2% | 528 |
Cochrane Elementary School | 0.2% | 583 |
Smyrna Elementary School | 0.2% | 612 |
Thomas Jefferson Middle School | 0.1% | 1,082 |
Blue Lick Elementary School | 0.2% | 575 |
Bowen Elementary School | 0.1% | 756 |
Hite Elementary School | 0.4% | 481 |
Norton Elementary School | 0.4% | 758 |
Shacklette Elementary School | 0.2% | 487 |
Doss High School | 0.2% | 1,125 |
Ballard High School | 0.3% | 2,131 |
Johnsontown Road Elementary School | 0.3% | 387 |
Wheeler Elementary School | 0.2% | 657 |
Wellington Elementary School | 0.4% | 478 |
Crosby Middle School | 0.1% | 1,148 |
Layne Elementary School | 0.4% | 475 |
Auburndale Elementary School | 0.1% | 670 |
Price Elementary School | 0.4% | 511 |
Lassiter Middle School | 0.2% | 1,112 |
Klondike Lane Elementary School | 0.4% | 524 |
Laukhuf Elementary School | 0.3% | 714 |
Lowe Elementary School | 0.3% | 613 |
Marion C. Moore School | 0.1% | 2,715 |
Kammerer Middle School | 0.1% | 801 |
Conway Middle School | 0.1% | 818 |
J. Graham Brown School | 0.1% | 742 |
Jeffersontown Elementary School | 0.5% | 763 |
Central High Magnet Career Academy | 0.2% | 1,233 |
Wheatley Elementary School | 0.3% | 379 |
Dupont Manual High School | 0.1% | 1,935 |
The Phoenix School of Discovery | 0.5% | 412 |
Stopher Elementary School | 0.5% | 794 |
Ramsey Middle School | 0.1% | 1,141 |
Westport Early Childhood Center | 1% | 315 |
Bloom Elementary School | 0.2% | 534 |
Brandeis Elementary School | 0.4% | 476 |
Frayser Elementary School | 0.5% | 375 |
Hazelwood Elementary School | 0.2% | 620 |
Highland Middle School | 0.1% | 888 |
Cochran Elementary School | 0.3% | 388 |
Jacob Elementary School | 0.2% | 554 |
Meyzeek Middle School | 0.4% | 1,020 |
Young Elementary School | 0.9% | 215 |
Jefferson County Traditional Middle School | 0.1% | 897 |
King Elementary School | 0.6% | 363 |
McFerran Preparatory Academy | 0.3% | 903 |
Ackerly | 0.2% | 466 |
Johnson Traditional Middle School | 0.1% | 762 |
Maupin Elementary School | 0.8% | 392 |
Lincoln Elementary Performing Arts | 0.2% | 583 |
Semple Elementary School | 0.2% | 660 |
The Academy @ Shawnee | 0.2% | 609 |
Shelby Academy | 0.4% | 505 |
Carter Traditional Elementary School | 0.2% | 563 |
Frederick Law Olmsted Academy South | 0.1% | 693 |
Peace Academy | 0.2% | 1,858 |
George Unseld Early Childhood Center | 0.3% | 396 |
Pathfinder School of Innovation | 0.1% | 2,396 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE