KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Jefferson County welcomed a total of 112,057 students during the 2022-23 school year. Among them, Asian students comprised 4.6% of the student body to be the second least represented ethnicity in the county.
Among the 165 schools in Jefferson County, Dupont Manual High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 383 students, making up 19.8% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Anchorage Independent Public School | 3.9% | 411 |
Camp Taylor Elementary School | 1.3% | 533 |
Cane Run Elementary School | 0.2% | 470 |
Eastern High School | 5.6% | 2,240 |
Fairdale Elementary School | 3.4% | 650 |
Fern Creek Elementary School | 9.1% | 816 |
Fern Creek High School | 4.4% | 1,902 |
Greathouse/Shryock Traditional | 35.1% | 624 |
Greenwood Elementary School | 1% | 498 |
Tully Elementary School | 8.3% | 851 |
Atherton High School | 3.8% | 1,542 |
The Brook-Dupont | 0.2% | 418 |
The Brook-Kmi | 1.9% | 634 |
Middletown Elementary School | 7.2% | 609 |
Okolona Elementary School | 1.7% | 414 |
Southern High School | 2.3% | 1,596 |
Valley High School | 1% | 1,076 |
Dawson Orman Education Center | 2.8% | 325 |
Breckinridge-Franklin Elementary School | 0.3% | 314 |
Barret Traditional Middle School | 8.4% | 653 |
Newburg Middle School | 6.2% | 1,072 |
Audubon Traditional Elementary School | 5.5% | 637 |
Butler Traditional High School | 1.6% | 1,440 |
Chenoweth Elementary School | 5.4% | 533 |
Louisville Male High School | 2.6% | 2,003 |
Hawthorne Elementary School | 2% | 493 |
Farnsley Middle School | 2.5% | 1,112 |
Waggener High School | 1.6% | 1,061 |
Bates Elementary School | 4.1% | 604 |
Fairdale High School | 3.3% | 1,508 |
Kenwood Elementary School | 9.9% | 624 |
Coral Ridge Elementary School | 0.8% | 629 |
Goldsmith Elementary School | 11.4% | 702 |
Schaffner Traditional Elementary School | 5.4% | 611 |
St. Matthews Elementary School | 3.6% | 609 |
Jeffersontown High School | 2.5% | 1,100 |
Wilkerson Elementary School | 0.9% | 651 |
Wilder Elementary School | 6.1% | 628 |
Stonestreet Elementary School | 1.2% | 519 |
Watterson Elementary School | 4.9% | 597 |
Seneca High School | 4.4% | 1,552 |
Pleasure Ridge Park High School | 0.5% | 1,642 |
Indian Trail Elementary School | 1.1% | 629 |
Westport Middle School | 2.8% | 1,354 |
Zachary Taylor Elementary School | 9.7% | 370 |
Kerrick Elementary School | 3.7% | 435 |
Rangeland Elementary School | 5.1% | 528 |
Dixie Elementary School | 2.2% | 418 |
Cochrane Elementary School | 5.8% | 583 |
Western High School | 0.8% | 1,036 |
Smyrna Elementary School | 3.8% | 612 |
Thomas Jefferson Middle School | 3% | 1,082 |
Blue Lick Elementary School | 2.1% | 575 |
Crums Lane Elementary School | 1.5% | 412 |
Bowen Elementary School | 8.9% | 756 |
Hite Elementary School | 7.7% | 481 |
Norton Elementary School | 15.2% | 758 |
Shacklette Elementary School | 1.8% | 487 |
Minors Lane Elementary School | 3.3% | 429 |
Doss High School | 3.2% | 1,125 |
Chancey Elementary School | 5.4% | 649 |
Slaughter Elementary School | 1.1% | 441 |
Trunnell Elementary School | 4.5% | 557 |
Ballard High School | 5.2% | 2,131 |
Johnsontown Road Elementary School | 0.3% | 387 |
Luhr Elementary School | 13% | 594 |
Wheeler Elementary School | 9.9% | 657 |
Gutermuth Elementary School | 11.4% | 431 |
Wellington Elementary School | 0.4% | 478 |
Wilt Elementary School | 3.9% | 583 |
Crosby Middle School | 6.4% | 1,148 |
Hartstern Elementary School | 6.6% | 588 |
Layne Elementary School | 1.9% | 475 |
Auburndale Elementary School | 11.9% | 670 |
Price Elementary School | 6.3% | 511 |
Breckinridge Metropolitan High School | 0.4% | 235 |
Eisenhower Elementary School | 0.5% | 636 |
Lassiter Middle School | 3.4% | 1,112 |
Klondike Lane Elementary School | 10.1% | 524 |
Stuart Academy | 1.2% | 1,334 |
Laukhuf Elementary School | 3.6% | 714 |
Lowe Elementary School | 22.5% | 613 |
Mill Creek Elementary School | 0.6% | 531 |
Blake Elementary School | 1.1% | 630 |
Marion C. Moore School | 4% | 2,715 |
Dunn Elementary School | 8.1% | 529 |
Kammerer Middle School | 3.4% | 801 |
Knight Middle School | 2.8% | 529 |
Conway Middle School | 0.7% | 818 |
J. Graham Brown School | 4.3% | 742 |
Jeffersontown Elementary School | 7.1% | 763 |
Carrithers Middle School | 2% | 661 |
Alex R. Kennedy Elementary School | 9.9% | 424 |
Central High Magnet Career Academy | 3.7% | 1,233 |
Newcomer Academy | 0.8% | 1,445 |
W.E.B. Dubois Academy | 0.5% | 594 |
Dupont Manual High School | 19.8% | 1,935 |
The Phoenix School of Discovery | 1.7% | 412 |
Minor Daniels Academy | 0.8% | 496 |
Stopher Elementary School | 18.3% | 794 |
Farmer Elementary School | 7.4% | 809 |
Ramsey Middle School | 4.1% | 1,141 |
Bellewood | 4.8% | 21 |
Westport Early Childhood Center | 10.5% | 315 |
Bloom Elementary School | 1.1% | 534 |
Engelhard Elementary School | 1.2% | 347 |
Byck Elementary School | 0.3% | 323 |
Field Elementary School | 2.8% | 459 |
Brandeis Elementary School | 16.4% | 476 |
Foster Traditional Academy | 0.3% | 631 |
Frayser Elementary School | 1.3% | 375 |
Hazelwood Elementary School | 7.9% | 620 |
Highland Middle School | 2.3% | 888 |
Cochran Elementary School | 3.4% | 388 |
Jacob Elementary School | 3.4% | 554 |
Iroquois High School | 4.4% | 1,332 |
Meyzeek Middle School | 26.4% | 1,020 |
Norton Commons Elementary School | 11.5% | 685 |
Jefferson County Traditional Middle School | 2.5% | 897 |
King Elementary School | 0.6% | 363 |
Noe Middle School | 4.6% | 1,415 |
McFerran Preparatory Academy | 1.1% | 903 |
Ackerly | 1.3% | 466 |
Johnson Traditional Middle School | 3.7% | 762 |
Maupin Elementary School | 1.3% | 392 |
Lincoln Elementary Performing Arts | 0.7% | 583 |
Rutherford Elementary School | 8.2% | 573 |
Semple Elementary School | 1.7% | 660 |
The Academy @ Shawnee | 0.2% | 609 |
Shelby Academy | 0.4% | 505 |
Frederick Law Olmsted Academy North | 5.4% | 609 |
Coleridge-Taylor Montessori Elementary School | 1% | 493 |
Carter Traditional Elementary School | 2.1% | 563 |
Western Middle School for the Arts | 1.3% | 669 |
Kennedy Elementary School | 0.2% | 519 |
Frederick Law Olmsted Academy South | 5.1% | 693 |
Home of the Innocents Discovery | 5.7% | 35 |
Peace Academy | 0.4% | 1,858 |
Grace M. James Academy of Excellence | 1.4% | 364 |
Churchill Park School | 11.5% | 122 |
George Unseld Early Childhood Center | 6.1% | 396 |
Ahrens Educational Resource Center | 5.7% | 35 |
Pathfinder School of Innovation | 1.3% | 2,396 |
Kentucky School for the Blind | 15.8% | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE