KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Jefferson County welcomed a total of 112,057 students during the 2022-23 school year. Among them, white students comprised 36.1% of the student body to be the second most represented ethnicity in the county.
Among the 165 schools in Jefferson County, Eastern High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,220 students, making up 54.5% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Anchorage Independent Public School | 88.6% | 411 |
Camp Taylor Elementary School | 37.1% | 533 |
Cane Run Elementary School | 12.6% | 470 |
Eastern High School | 54.5% | 2,240 |
Fairdale Elementary School | 42.3% | 650 |
Fern Creek Elementary School | 29% | 816 |
Fern Creek High School | 31.9% | 1,902 |
Greathouse/Shryock Traditional | 38.9% | 624 |
Greenwood Elementary School | 45.4% | 498 |
Tully Elementary School | 56.3% | 851 |
Atherton High School | 62.7% | 1,542 |
The Brook-Dupont | 59.3% | 418 |
The Brook-Kmi | 72.1% | 634 |
Medora Elementary School | 72.4% | 482 |
Middletown Elementary School | 44.2% | 609 |
Okolona Elementary School | 27.1% | 414 |
Boys & Girls Haven | 56.9% | 58 |
St. Joseph Children's Home | 77.1% | 70 |
Liberty High School | 27.2% | 184 |
Southern High School | 31.6% | 1,596 |
Valley High School | 46.1% | 1,076 |
Waller-Williams Environmental | 27.7% | 119 |
Dawson Orman Education Center | 13.2% | 325 |
Breckinridge-Franklin Elementary School | 23.6% | 314 |
Barret Traditional Middle School | 49.3% | 653 |
Newburg Middle School | 23.7% | 1,072 |
Audubon Traditional Elementary School | 49.3% | 637 |
Butler Traditional High School | 29.9% | 1,440 |
Chenoweth Elementary School | 47.7% | 533 |
Louisville Male High School | 44.6% | 2,003 |
Hawthorne Elementary School | 42% | 493 |
Farnsley Middle School | 40.3% | 1,112 |
Georgia Chaffee Teenage Parent Program | 13.5% | 74 |
Waggener High School | 30.1% | 1,061 |
Bates Elementary School | 52.2% | 604 |
Fairdale High School | 43.5% | 1,508 |
Kenwood Elementary School | 37.3% | 624 |
Coral Ridge Elementary School | 53.4% | 629 |
Goldsmith Elementary School | 23.4% | 702 |
Schaffner Traditional Elementary School | 34% | 611 |
St. Matthews Elementary School | 55.3% | 609 |
Jeffersontown High School | 37.1% | 1,100 |
Wilkerson Elementary School | 42.7% | 651 |
Wilder Elementary School | 43.3% | 628 |
Duvalle Education Center | 5.2% | 310 |
Stonestreet Elementary School | 50.9% | 519 |
Watterson Elementary School | 30% | 597 |
Seneca High School | 27.2% | 1,552 |
Pleasure Ridge Park High School | 49.8% | 1,642 |
Indian Trail Elementary School | 11.9% | 629 |
Westport Middle School | 39.7% | 1,354 |
Zachary Taylor Elementary School | 21.6% | 370 |
Kerrick Elementary School | 36.3% | 435 |
Rangeland Elementary School | 13.6% | 528 |
Dixie Elementary School | 38% | 418 |
Cochrane Elementary School | 32.6% | 583 |
Western High School | 16.8% | 1,036 |
Sanders Elementary School | 40.6% | 478 |
Smyrna Elementary School | 36.9% | 612 |
Thomas Jefferson Middle School | 21.9% | 1,082 |
Blue Lick Elementary School | 43% | 575 |
Crums Lane Elementary School | 11.4% | 412 |
Bowen Elementary School | 49.3% | 756 |
Hite Elementary School | 62.4% | 481 |
Norton Elementary School | 57% | 758 |
Shacklette Elementary School | 27.1% | 487 |
Minors Lane Elementary School | 22.4% | 429 |
Doss High School | 24.7% | 1,125 |
Chancey Elementary School | 25.9% | 649 |
Slaughter Elementary School | 13.6% | 441 |
Trunnell Elementary School | 24.2% | 557 |
Ballard High School | 52.9% | 2,131 |
Johnsontown Road Elementary School | 43.2% | 387 |
Luhr Elementary School | 33.2% | 594 |
Wheeler Elementary School | 49% | 657 |
Western Day Treatment | 39.1% | 23 |
Gutermuth Elementary School | 17.4% | 431 |
Wellington Elementary School | 24.5% | 478 |
Wilt Elementary School | 39.6% | 583 |
Crosby Middle School | 43.2% | 1,148 |
Hartstern Elementary School | 21.8% | 588 |
U. of L. Pact Program | 80% | 20 |
Layne Elementary School | 46.3% | 475 |
Auburndale Elementary School | 28.7% | 670 |
Price Elementary School | 11.2% | 511 |
Breckinridge Metropolitan High School | 13.6% | 235 |
Eisenhower Elementary School | 65.7% | 636 |
Lassiter Middle School | 37% | 1,112 |
Klondike Lane Elementary School | 25% | 524 |
Louisville Day | 26.7% | 15 |
Stuart Academy | 33.4% | 1,334 |
Laukhuf Elementary School | 46.4% | 714 |
Lowe Elementary School | 49.3% | 613 |
Mill Creek Elementary School | 7.5% | 531 |
Blake Elementary School | 30.5% | 630 |
Marion C. Moore School | 29.5% | 2,715 |
Dunn Elementary School | 59.2% | 529 |
Kammerer Middle School | 42.4% | 801 |
Knight Middle School | 37.6% | 529 |
Conway Middle School | 36.8% | 818 |
J. Graham Brown School | 60% | 742 |
Jeffersontown Elementary School | 38.8% | 763 |
Carrithers Middle School | 38.6% | 661 |
Alex R. Kennedy Elementary School | 37% | 424 |
Central High Magnet Career Academy | 5.6% | 1,233 |
Wheatley Elementary School | 5.5% | 379 |
Binet School | 26.1% | 46 |
Atkinson Academy | 24.3% | 378 |
Newcomer Academy | 8% | 1,445 |
W.E.B. Dubois Academy | 2.2% | 594 |
Mary Jo and William MacDonald Maryhurst | 74% | 127 |
Dupont Manual High School | 50.3% | 1,935 |
The Phoenix School of Discovery | 65% | 412 |
Minor Daniels Academy | 16.5% | 496 |
Stopher Elementary School | 59.9% | 794 |
Farmer Elementary School | 51.2% | 809 |
Ramsey Middle School | 37.2% | 1,141 |
Bellewood | 66.7% | 21 |
Brooklawn | 70% | 120 |
Westport Early Childhood Center | 38.4% | 315 |
Bloom Elementary School | 79.6% | 534 |
Engelhard Elementary School | 12.7% | 347 |
Byck Elementary School | 5.6% | 323 |
Field Elementary School | 55.1% | 459 |
Brandeis Elementary School | 20.6% | 476 |
Foster Traditional Academy | 1.6% | 631 |
Frayser Elementary School | 12.8% | 375 |
Hazelwood Elementary School | 18.5% | 620 |
Highland Middle School | 42.6% | 888 |
Cochran Elementary School | 28.6% | 388 |
Jacob Elementary School | 17.9% | 554 |
Iroquois High School | 17.3% | 1,332 |
Meyzeek Middle School | 30.9% | 1,020 |
Norton Commons Elementary School | 50.7% | 685 |
Young Elementary School | 2.8% | 215 |
Jefferson County Traditional Middle School | 47% | 897 |
King Elementary School | 4.7% | 363 |
Noe Middle School | 46.4% | 1,415 |
McFerran Preparatory Academy | 7.3% | 903 |
Ackerly | 65% | 466 |
Mary Ryan Academy | 70.8% | 24 |
Jefferson Regional Juvenile Detention Ce | 13.8% | 145 |
Heuser Hearing & Language Academy | 54.5% | 11 |
Johnson Traditional Middle School | 23.8% | 762 |
Maupin Elementary School | 3.8% | 392 |
Portland Elementary School | 35.6% | 278 |
Lincoln Elementary Performing Arts | 37.7% | 583 |
Rutherford Elementary School | 19.7% | 573 |
Semple Elementary School | 19.4% | 660 |
The Academy @ Shawnee | 25.6% | 609 |
Shelby Academy | 18% | 505 |
Frederick Law Olmsted Academy North | 21.2% | 609 |
Coleridge-Taylor Montessori Elementary School | 11.4% | 493 |
Carter Traditional Elementary School | 26.6% | 563 |
Western Middle School for the Arts | 25.7% | 669 |
Kennedy Elementary School | 6% | 519 |
Frederick Law Olmsted Academy South | 21.4% | 693 |
Home of the Innocents Discovery | 71.4% | 35 |
Home of the Innocents School | 78.4% | 134 |
Peace Academy | 56.4% | 1,858 |
Grace M. James Academy of Excellence | 6.6% | 364 |
Churchill Park School | 38.5% | 122 |
George Unseld Early Childhood Center | 14.9% | 396 |
Ahrens Educational Resource Center | 37.1% | 35 |
Pathfinder School of Innovation | 43.9% | 2,396 |
Kentucky School for the Blind | 51.3% | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE