KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Eastern High School welcomed most of the 12th grade students in the county, registering 555 students.
Within Jefferson County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Jefferson County ranked first in enrollment numbers. It was also ranked first the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Eastern High School | 555 | 24.8% | 2,240 |
Ballard High School | 535 | 25.1% | 2,131 |
Louisville Male High School | 469 | 23.4% | 2,003 |
Dupont Manual High School | 469 | 24.2% | 1,935 |
Pathfinder School of Innovation | 460 | 19.2% | 2,396 |
Pleasure Ridge Park High School | 432 | 26.3% | 1,642 |
Fern Creek High School | 396 | 20.8% | 1,902 |
Seneca High School | 351 | 22.6% | 1,552 |
Butler Traditional High School | 345 | 24% | 1,440 |
Atherton High School | 332 | 21.5% | 1,542 |
Southern High School | 320 | 20.1% | 1,596 |
Marion C. Moore School | 307 | 11.3% | 2,715 |
Fairdale High School | 303 | 20.1% | 1,508 |
Central High Magnet Career Academy | 280 | 22.7% | 1,233 |
Iroquois High School | 217 | 16.3% | 1,332 |
Doss High School | 214 | 19% | 1,125 |
Waggener High School | 207 | 19.5% | 1,061 |
Jeffersontown High School | 203 | 18.5% | 1,100 |
Western High School | 199 | 19.2% | 1,036 |
Valley High School | 193 | 17.9% | 1,076 |
The Academy @ Shawnee | 75 | 12.3% | 609 |
Peace Academy | 64 | 3.4% | 1,858 |
Breckinridge Metropolitan High School | 59 | 25.1% | 235 |
J. Graham Brown School | 57 | 7.7% | 742 |
The Brook-Kmi | 54 | 8.5% | 634 |
The Phoenix School of Discovery | 50 | 12.1% | 412 |
Ackerly | 29 | 6.2% | 466 |
Newcomer Academy | 27 | 1.9% | 1,445 |
Liberty High School | 25 | 13.6% | 184 |
Minor Daniels Academy | 25 | 5% | 496 |
Georgia Chaffee Teenage Parent Program | 18 | 24.3% | 74 |
Mary Jo and William MacDonald Maryhurst | 17 | 13.4% | 127 |
Kentucky School for the Blind | 12 | 15.8% | 76 |
Waller-Williams Environmental | 10 | 8.4% | 119 |
Jefferson Regional Juvenile Detention Ce | 10 | 6.9% | 145 |
Mary Ryan Academy | 9 | 37.5% | 24 |
Boys & Girls Haven | 7 | 12.1% | 58 |
Binet School | 4 | 8.7% | 46 |
Home of the Innocents School | 4 | 3% | 134 |
Churchill Park School | 4 | 3.3% | 122 |
Brooklawn | 3 | 2.5% | 120 |
Home of the Innocents Discovery | 3 | 8.6% | 35 |
U. of L. Pact Program | 2 | 10% | 20 |
Louisville Day | 1 | 6.7% | 15 |
Ahrens Educational Resource Center | 1 | 2.9% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE