KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
George Unseld Early Childhood Center welcomed most of the preschool students in the county, registering 396 students.
Within Jefferson County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Jefferson County ranked first in enrollment numbers. It was also ranked first the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of Preschool Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
George Unseld Early Childhood Center | 396 | 100% | 396 |
Dawson Orman Education Center | 325 | 100% | 325 |
Westport Early Childhood Center | 315 | 100% | 315 |
Duvalle Education Center | 310 | 100% | 310 |
McFerran Preparatory Academy | 187 | 20.7% | 903 |
Hazelwood Elementary School | 181 | 29.2% | 620 |
Shacklette Elementary School | 158 | 32.4% | 487 |
Norton Commons Elementary School | 89 | 13% | 685 |
Alex R. Kennedy Elementary School | 83 | 19.6% | 424 |
Tully Elementary School | 75 | 8.8% | 851 |
Smyrna Elementary School | 73 | 11.9% | 612 |
Blue Lick Elementary School | 70 | 12.2% | 575 |
Cane Run Elementary School | 68 | 14.5% | 470 |
Maupin Elementary School | 68 | 17.3% | 392 |
Hawthorne Elementary School | 66 | 13.4% | 493 |
Blake Elementary School | 65 | 10.3% | 630 |
Cochrane Elementary School | 63 | 10.8% | 583 |
Okolona Elementary School | 62 | 15% | 414 |
Chenoweth Elementary School | 52 | 9.8% | 533 |
Minors Lane Elementary School | 49 | 11.4% | 429 |
Johnsontown Road Elementary School | 47 | 12.1% | 387 |
Farmer Elementary School | 47 | 5.8% | 809 |
Wilkerson Elementary School | 46 | 7.1% | 651 |
Layne Elementary School | 46 | 9.7% | 475 |
Jacob Elementary School | 45 | 8.1% | 554 |
Rutherford Elementary School | 45 | 7.9% | 573 |
Dixie Elementary School | 44 | 10.5% | 418 |
Trunnell Elementary School | 44 | 7.9% | 557 |
Wilt Elementary School | 44 | 7.5% | 583 |
Laukhuf Elementary School | 44 | 6.2% | 714 |
Stopher Elementary School | 43 | 5.4% | 794 |
Auburndale Elementary School | 42 | 6.3% | 670 |
Mill Creek Elementary School | 42 | 7.9% | 531 |
Klondike Lane Elementary School | 41 | 7.8% | 524 |
Churchill Park School | 34 | 27.9% | 122 |
Hartstern Elementary School | 23 | 3.9% | 588 |
Coral Ridge Elementary School | 21 | 3.3% | 629 |
Stonestreet Elementary School | 21 | 4% | 519 |
Coleridge-Taylor Montessori Elementary School | 12 | 2.4% | 493 |
Kennedy Elementary School | 10 | 1.9% | 519 |
Heuser Hearing & Language Academy | 8 | 72.7% | 11 |
Georgia Chaffee Teenage Parent Program | 6 | 8.1% | 74 |
Anchorage Independent Public School | 5 | 1.2% | 411 |
Peace Academy | 2 | 0.1% | 1,858 |
Ackerly | 1 | 0.2% | 466 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE