KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Noe Middle School welcomed most of the sixth grade students in the county, registering 478 students.
Within Jefferson County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Jefferson County ranked first in enrollment numbers. It was also ranked first the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Noe Middle School | 478 | 33.8% | 1,415 |
Westport Middle School | 463 | 34.2% | 1,354 |
Stuart Academy | 444 | 33.3% | 1,334 |
Lassiter Middle School | 414 | 37.2% | 1,112 |
Ramsey Middle School | 403 | 35.3% | 1,141 |
Crosby Middle School | 380 | 33.1% | 1,148 |
Marion C. Moore School | 380 | 14% | 2,715 |
Farnsley Middle School | 365 | 32.8% | 1,112 |
Newburg Middle School | 362 | 33.8% | 1,072 |
Thomas Jefferson Middle School | 353 | 32.6% | 1,082 |
Meyzeek Middle School | 344 | 33.7% | 1,020 |
Highland Middle School | 300 | 33.8% | 888 |
Jefferson County Traditional Middle School | 296 | 33% | 897 |
Conway Middle School | 269 | 32.9% | 818 |
Johnson Traditional Middle School | 265 | 34.8% | 762 |
Kammerer Middle School | 242 | 30.2% | 801 |
Western Middle School for the Arts | 230 | 34.4% | 669 |
Barret Traditional Middle School | 225 | 34.5% | 653 |
Carrithers Middle School | 219 | 33.1% | 661 |
Frederick Law Olmsted Academy South | 215 | 31% | 693 |
Frederick Law Olmsted Academy North | 192 | 31.5% | 609 |
Knight Middle School | 185 | 35% | 529 |
Peace Academy | 175 | 9.4% | 1,858 |
Newcomer Academy | 174 | 12% | 1,445 |
Pathfinder School of Innovation | 162 | 6.8% | 2,396 |
W.E.B. Dubois Academy | 150 | 25.3% | 594 |
Grace M. James Academy of Excellence | 128 | 35.2% | 364 |
The Brook-Dupont | 104 | 24.9% | 418 |
J. Graham Brown School | 74 | 10% | 742 |
The Phoenix School of Discovery | 52 | 12.6% | 412 |
The Academy @ Shawnee | 42 | 6.9% | 609 |
Anchorage Independent Public School | 39 | 9.5% | 411 |
Minor Daniels Academy | 37 | 7.5% | 496 |
Ackerly | 32 | 6.9% | 466 |
Brooklawn | 22 | 18.3% | 120 |
St. Joseph Children's Home | 18 | 25.7% | 70 |
Waller-Williams Environmental | 16 | 13.4% | 119 |
Home of the Innocents School | 9 | 6.7% | 134 |
Kentucky School for the Blind | 7 | 9.2% | 76 |
Home of the Innocents Discovery | 5 | 14.3% | 35 |
The Brook-Kmi | 4 | 0.6% | 634 |
Boys & Girls Haven | 3 | 5.2% | 58 |
Churchill Park School | 2 | 1.6% | 122 |
Binet School | 1 | 2.2% | 46 |
Mary Jo and William MacDonald Maryhurst | 1 | 0.8% | 127 |
Jefferson Regional Juvenile Detention Ce | 1 | 0.7% | 145 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE