KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Noe Middle School welcomed most of the seventh grade students in the county, registering 474 students.
Within Jefferson County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Jefferson County ranked first in enrollment numbers. It was also ranked first the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Noe Middle School | 474 | 33.5% | 1,415 |
Westport Middle School | 446 | 32.9% | 1,354 |
Stuart Academy | 436 | 32.7% | 1,334 |
Marion C. Moore School | 414 | 15.2% | 2,715 |
Thomas Jefferson Middle School | 388 | 35.9% | 1,082 |
Newburg Middle School | 371 | 34.6% | 1,072 |
Ramsey Middle School | 365 | 32% | 1,141 |
Crosby Middle School | 354 | 30.8% | 1,148 |
Farnsley Middle School | 353 | 31.7% | 1,112 |
Meyzeek Middle School | 352 | 34.5% | 1,020 |
Lassiter Middle School | 338 | 30.4% | 1,112 |
Highland Middle School | 306 | 34.5% | 888 |
Jefferson County Traditional Middle School | 299 | 33.3% | 897 |
Kammerer Middle School | 275 | 34.3% | 801 |
Pathfinder School of Innovation | 261 | 10.9% | 2,396 |
Conway Middle School | 256 | 31.3% | 818 |
Johnson Traditional Middle School | 255 | 33.5% | 762 |
Frederick Law Olmsted Academy South | 226 | 32.6% | 693 |
Carrithers Middle School | 222 | 33.6% | 661 |
Barret Traditional Middle School | 214 | 32.8% | 653 |
Frederick Law Olmsted Academy North | 210 | 34.5% | 609 |
Western Middle School for the Arts | 204 | 30.5% | 669 |
Peace Academy | 185 | 10% | 1,858 |
Newcomer Academy | 167 | 11.6% | 1,445 |
Knight Middle School | 163 | 30.8% | 529 |
W.E.B. Dubois Academy | 136 | 22.9% | 594 |
Grace M. James Academy of Excellence | 112 | 30.8% | 364 |
Minor Daniels Academy | 82 | 16.5% | 496 |
J. Graham Brown School | 72 | 9.7% | 742 |
The Phoenix School of Discovery | 59 | 14.3% | 412 |
The Brook-Dupont | 57 | 13.6% | 418 |
Ackerly | 55 | 11.8% | 466 |
Anchorage Independent Public School | 49 | 11.9% | 411 |
The Academy @ Shawnee | 47 | 7.7% | 609 |
The Brook-Kmi | 34 | 5.4% | 634 |
Brooklawn | 22 | 18.3% | 120 |
St. Joseph Children's Home | 13 | 18.6% | 70 |
Waller-Williams Environmental | 12 | 10.1% | 119 |
Home of the Innocents School | 11 | 8.2% | 134 |
Mary Jo and William MacDonald Maryhurst | 8 | 6.3% | 127 |
Boys & Girls Haven | 6 | 10.3% | 58 |
Jefferson Regional Juvenile Detention Ce | 6 | 4.1% | 145 |
Churchill Park School | 6 | 4.9% | 122 |
Kentucky School for the Blind | 6 | 7.9% | 76 |
Binet School | 2 | 4.3% | 46 |
Home of the Innocents Discovery | 2 | 5.7% | 35 |
Liberty High School | 1 | 0.5% | 184 |
Georgia Chaffee Teenage Parent Program | 1 | 1.4% | 74 |
Breckinridge Metropolitan High School | 1 | 0.4% | 235 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE