KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Eastern High School welcomed most of the 10th grade students in the county, registering 594 students.
Within Jefferson County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Jefferson County ranked first in enrollment numbers. It was also ranked first the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Eastern High School | 594 | 26.5% | 2,240 |
Fern Creek High School | 544 | 28.6% | 1,902 |
Ballard High School | 532 | 25% | 2,131 |
Louisville Male High School | 522 | 26.1% | 2,003 |
Dupont Manual High School | 491 | 25.4% | 1,935 |
Southern High School | 443 | 27.8% | 1,596 |
Pleasure Ridge Park High School | 439 | 26.7% | 1,642 |
Marion C. Moore School | 436 | 16.1% | 2,715 |
Fairdale High School | 421 | 27.9% | 1,508 |
Seneca High School | 420 | 27.1% | 1,552 |
Iroquois High School | 408 | 30.6% | 1,332 |
Atherton High School | 388 | 25.2% | 1,542 |
Pathfinder School of Innovation | 382 | 15.9% | 2,396 |
Butler Traditional High School | 356 | 24.7% | 1,440 |
Doss High School | 324 | 28.8% | 1,125 |
Central High Magnet Career Academy | 306 | 24.8% | 1,233 |
Western High School | 305 | 29.4% | 1,036 |
Waggener High School | 296 | 27.9% | 1,061 |
Valley High School | 288 | 26.8% | 1,076 |
Jeffersontown High School | 284 | 25.8% | 1,100 |
Peace Academy | 217 | 11.7% | 1,858 |
Newcomer Academy | 200 | 13.8% | 1,445 |
The Brook-Kmi | 144 | 22.7% | 634 |
The Academy @ Shawnee | 144 | 23.6% | 609 |
Minor Daniels Academy | 101 | 20.4% | 496 |
Ackerly | 91 | 19.5% | 466 |
W.E.B. Dubois Academy | 87 | 14.6% | 594 |
Breckinridge Metropolitan High School | 69 | 29.4% | 235 |
Liberty High School | 64 | 34.8% | 184 |
The Phoenix School of Discovery | 62 | 15% | 412 |
J. Graham Brown School | 53 | 7.1% | 742 |
Jefferson Regional Juvenile Detention Ce | 40 | 27.6% | 145 |
Home of the Innocents School | 34 | 25.4% | 134 |
Mary Jo and William MacDonald Maryhurst | 26 | 20.5% | 127 |
Brooklawn | 20 | 16.7% | 120 |
Georgia Chaffee Teenage Parent Program | 16 | 21.6% | 74 |
Waller-Williams Environmental | 14 | 11.8% | 119 |
Churchill Park School | 10 | 8.2% | 122 |
Boys & Girls Haven | 7 | 12.1% | 58 |
Louisville Day | 7 | 46.7% | 15 |
Kentucky School for the Blind | 7 | 9.2% | 76 |
Binet School | 5 | 10.9% | 46 |
Mary Ryan Academy | 4 | 16.7% | 24 |
Home of the Innocents Discovery | 3 | 8.6% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE