KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Eastern High School welcomed most of the 11th grade students in the county, registering 533 students.
Within Jefferson County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Jefferson County ranked first in enrollment numbers. It was also ranked first the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Eastern High School | 533 | 23.8% | 2,240 |
Ballard High School | 500 | 23.5% | 2,131 |
Dupont Manual High School | 478 | 24.7% | 1,935 |
Fern Creek High School | 449 | 23.6% | 1,902 |
Louisville Male High School | 439 | 21.9% | 2,003 |
Atherton High School | 389 | 25.2% | 1,542 |
Southern High School | 385 | 24.1% | 1,596 |
Fairdale High School | 364 | 24.1% | 1,508 |
Seneca High School | 348 | 22.4% | 1,552 |
Butler Traditional High School | 344 | 23.9% | 1,440 |
Marion C. Moore School | 335 | 12.3% | 2,715 |
Pleasure Ridge Park High School | 331 | 20.2% | 1,642 |
Central High Magnet Career Academy | 296 | 24% | 1,233 |
Iroquois High School | 274 | 20.6% | 1,332 |
Pathfinder School of Innovation | 271 | 11.3% | 2,396 |
Valley High School | 263 | 24.4% | 1,076 |
Jeffersontown High School | 252 | 22.9% | 1,100 |
Doss High School | 240 | 21.3% | 1,125 |
Western High School | 225 | 21.7% | 1,036 |
Waggener High School | 184 | 17.3% | 1,061 |
Peace Academy | 121 | 6.5% | 1,858 |
Newcomer Academy | 108 | 7.5% | 1,445 |
The Brook-Kmi | 105 | 16.6% | 634 |
The Academy @ Shawnee | 94 | 15.4% | 609 |
Ackerly | 70 | 15% | 466 |
The Phoenix School of Discovery | 58 | 14.1% | 412 |
J. Graham Brown School | 57 | 7.7% | 742 |
Minor Daniels Academy | 43 | 8.7% | 496 |
Breckinridge Metropolitan High School | 41 | 17.4% | 235 |
Liberty High School | 38 | 20.7% | 184 |
Jefferson Regional Juvenile Detention Ce | 24 | 16.6% | 145 |
Mary Jo and William MacDonald Maryhurst | 22 | 17.3% | 127 |
Home of the Innocents School | 19 | 14.2% | 134 |
Brooklawn | 13 | 10.8% | 120 |
Boys & Girls Haven | 12 | 20.7% | 58 |
Georgia Chaffee Teenage Parent Program | 10 | 13.5% | 74 |
Waller-Williams Environmental | 9 | 7.6% | 119 |
Churchill Park School | 7 | 5.7% | 122 |
Mary Ryan Academy | 5 | 20.8% | 24 |
Kentucky School for the Blind | 4 | 5.3% | 76 |
Louisville Day | 3 | 20% | 15 |
Binet School | 2 | 4.3% | 46 |
Home of the Innocents Discovery | 2 | 5.7% | 35 |
Ahrens Educational Resource Center | 2 | 5.7% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE