Robbie Fletcher, Ed.D.Kentucky Commissioner of education | https://www.education.ky.gov/CommOfEd/Pages/KDE-Leadership-Team.aspx
Robbie Fletcher, Ed.D.Kentucky Commissioner of education | https://www.education.ky.gov/CommOfEd/Pages/KDE-Leadership-Team.aspx
Of all the students welcomed in the 2022-23 school year, 51.4% of them were boys, and 48.6% were girls.
The most represented ethnicity among students in the district was Black, making up 37.4% of the student population.
Jefferson County School District roughly covers 164 schools within Jefferson County and has a main office in Louisville.
Among the 164 schools in Jefferson County School District, Marion C. Moore School recorded the highest enrollment of 2,715 students in the 2022-23 school year.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Marion C. Moore School | 2,635 | 2,715 | 3% |
Pathfinder School of Innovation | 4,615 | 2,396 | -92.6% |
Eastern High School | 2,229 | 2,240 | 0.5% |
Ballard High School | 2,075 | 2,131 | 2.7% |
Louisville Male High School | 1,993 | 2,003 | 0.5% |
Dupont Manual High School | 1,922 | 1,935 | 0.7% |
Fern Creek High School | 1,935 | 1,902 | -1.7% |
Peace Academy | 1,873 | 1,858 | -0.8% |
Pleasure Ridge Park High School | 1,670 | 1,642 | -1.7% |
Southern High School | 1,456 | 1,596 | 9.6% |
Seneca High School | 1,418 | 1,552 | 9.4% |
Atherton High School | 1,538 | 1,542 | 0.3% |
Fairdale High School | 1,478 | 1,508 | 2% |
Newcomer Academy | 1,108 | 1,445 | 30.4% |
Butler Traditional High School | 1,497 | 1,440 | -4% |
Noe Middle School | 1,376 | 1,415 | 2.8% |
Westport Middle School | 1,278 | 1,354 | 5.9% |
Stuart Academy | 950 | 1,334 | 40.4% |
Iroquois High School | 1,232 | 1,332 | 8.1% |
Central High Magnet Career Academy | 1,273 | 1,233 | -3.2% |
Crosby Middle School | 1,121 | 1,148 | 2.4% |
Ramsey Middle School | 1,103 | 1,141 | 3.4% |
Doss High School | 1,113 | 1,125 | 1.1% |
Lassiter Middle School | 1,068 | 1,112 | 4.1% |
Farnsley Middle School | 1,107 | 1,112 | 0.5% |
Jeffersontown High School | 1,043 | 1,100 | 5.5% |
Thomas Jefferson Middle School | 1,105 | 1,082 | -2.1% |
Valley High School | 1,045 | 1,076 | 3% |
Newburg Middle School | 1,089 | 1,072 | -1.6% |
Waggener High School | 964 | 1,061 | 10.1% |
Western High School | 915 | 1,036 | 13.2% |
Meyzeek Middle School | 1,073 | 1,020 | -5.2% |
McFerran Preparatory Academy | 862 | 903 | 4.8% |
Jefferson County Traditional Middle School | 906 | 897 | -1% |
Highland Middle School | 909 | 888 | -2.4% |
Tully Elementary School | 849 | 851 | 0.2% |
Conway Middle School | 868 | 818 | -6.1% |
Fern Creek Elementary School | 767 | 816 | 6.4% |
Farmer Elementary School | 794 | 809 | 1.9% |
Kammerer Middle School | 872 | 801 | -8.9% |
Stopher Elementary School | 798 | 794 | -0.5% |
Jeffersontown Elementary School | 731 | 763 | 4.4% |
Johnson Traditional Middle School | 849 | 762 | -11.4% |
Norton Elementary School | 769 | 758 | -1.5% |
Bowen Elementary School | 763 | 756 | -0.9% |
J. Graham Brown School | 740 | 742 | 0.3% |
Laukhuf Elementary School | 663 | 714 | 7.7% |
Goldsmith Elementary School | 688 | 702 | 2% |
Frederick Law Olmsted Academy South | 710 | 693 | -2.5% |
Norton Commons Elementary School | 647 | 685 | 5.9% |
Auburndale Elementary School | 659 | 670 | 1.7% |
Western Middle School for the Arts | 706 | 669 | -5.5% |
Carrithers Middle School | 681 | 661 | -3% |
Semple Elementary School | 658 | 660 | 0.3% |
Wheeler Elementary School | 663 | 657 | -0.9% |
Barret Traditional Middle School | 647 | 653 | 0.9% |
Wilkerson Elementary School | 507 | 651 | 28.4% |
Fairdale Elementary School | 641 | 650 | 1.4% |
Chancey Elementary School | 621 | 649 | 4.5% |
Audubon Traditional Elementary School | 613 | 637 | 3.9% |
Eisenhower Elementary School | 618 | 636 | 2.9% |
The Brook-Kmi | 543 | 634 | 16.8% |
Foster Traditional Academy | 626 | 631 | 0.8% |
Blake Elementary School | 591 | 630 | 6.6% |
Indian Trail Elementary School | 573 | 629 | 9.8% |
Coral Ridge Elementary School | 578 | 629 | 8.8% |
Wilder Elementary School | 607 | 628 | 3.5% |
Kenwood Elementary School | 628 | 624 | -0.6% |
Greathouse/Shryock Traditional | 620 | 624 | 0.6% |
Hazelwood Elementary School | 565 | 620 | 9.7% |
Lowe Elementary School | 617 | 613 | -0.7% |
Smyrna Elementary School | 565 | 612 | 8.3% |
Schaffner Traditional Elementary School | 613 | 611 | -0.3% |
Middletown Elementary School | 596 | 609 | 2.2% |
Frederick Law Olmsted Academy North | 627 | 609 | -3% |
The Academy @ Shawnee | 561 | 609 | 8.6% |
St. Matthews Elementary School | 610 | 609 | -0.2% |
Bates Elementary School | 602 | 604 | 0.3% |
Watterson Elementary School | 552 | 597 | 8.2% |
W.E.B. Dubois Academy | 558 | 594 | 6.5% |
Luhr Elementary School | 549 | 594 | 8.2% |
Hartstern Elementary School | 531 | 588 | 10.7% |
Wilt Elementary School | 534 | 583 | 9.2% |
Lincoln Elementary Performing Arts | 574 | 583 | 1.6% |
Cochrane Elementary School | 562 | 583 | 3.7% |
Blue Lick Elementary School | 536 | 575 | 7.3% |
Rutherford Elementary School | 553 | 573 | 3.6% |
Carter Traditional Elementary School | 573 | 563 | -1.8% |
Trunnell Elementary School | 519 | 557 | 7.3% |
Jacob Elementary School | 522 | 554 | 6.1% |
Bloom Elementary School | 536 | 534 | -0.4% |
Camp Taylor Elementary School | 512 | 533 | 4.1% |
Chenoweth Elementary School | 550 | 533 | -3.2% |
Mill Creek Elementary School | 531 | 531 | 0% |
Knight Middle School | 495 | 529 | 6.9% |
Dunn Elementary School | 528 | 529 | 0.2% |
Rangeland Elementary School | 490 | 528 | 7.8% |
Klondike Lane Elementary School | 526 | 524 | -0.4% |
Kennedy Elementary School | 524 | 519 | -1% |
Stonestreet Elementary School | 511 | 519 | 1.6% |
Price Elementary School | 481 | 511 | 6.2% |
Shelby Academy | 569 | 505 | -12.7% |
Greenwood Elementary School | 484 | 498 | 2.9% |
Minor Daniels Academy | 340 | 496 | 45.9% |
Coleridge-Taylor Montessori Elementary School | 485 | 493 | 1.6% |
Hawthorne Elementary School | 483 | 493 | 2.1% |
Shacklette Elementary School | 464 | 487 | 5% |
Medora Elementary School | 486 | 482 | -0.8% |
Hite Elementary School | 480 | 481 | 0.2% |
Wellington Elementary School | 438 | 478 | 9.1% |
Sanders Elementary School | 439 | 478 | 8.9% |
Brandeis Elementary School | 460 | 476 | 3.5% |
Layne Elementary School | 440 | 475 | 8% |
Cane Run Elementary School | 424 | 470 | 10.8% |
Ackerly | 427 | 466 | 9.1% |
Field Elementary School | 436 | 459 | 5.3% |
Slaughter Elementary School | 476 | 441 | -7.9% |
Kerrick Elementary School | 454 | 435 | -4.4% |
Gutermuth Elementary School | 413 | 431 | 4.4% |
Minors Lane Elementary School | 393 | 429 | 9.2% |
Alex R. Kennedy Elementary School | 417 | 424 | 1.7% |
The Brook-Dupont | 377 | 418 | 10.9% |
Dixie Elementary School | 381 | 418 | 9.7% |
Okolona Elementary School | 379 | 414 | 9.2% |
Crums Lane Elementary School | 436 | 412 | -5.8% |
The Phoenix School of Discovery | 395 | 412 | 4.3% |
George Unseld Early Childhood Center | 341 | 396 | 16.1% |
Maupin Elementary School | 383 | 392 | 2.3% |
Cochran Elementary School | 368 | 388 | 5.4% |
Johnsontown Road Elementary School | 295 | 387 | 31.2% |
Wheatley Elementary School | 374 | 379 | 1.3% |
Atkinson Academy | 382 | 378 | -1.1% |
Frayser Elementary School | 351 | 375 | 6.8% |
Zachary Taylor Elementary School | 370 | 370 | 0% |
Grace M. James Academy of Excellence | 248 | 364 | 46.8% |
King Elementary School | 332 | 363 | 9.3% |
Engelhard Elementary School | 317 | 347 | 9.5% |
Dawson Orman Education Center | 162 | 325 | 100.6% |
Byck Elementary School | 360 | 323 | -11.5% |
Westport Early Childhood Center | 195 | 315 | 61.5% |
Breckinridge-Franklin Elementary School | 351 | 314 | -11.8% |
Duvalle Education Center | 243 | 310 | 27.6% |
Portland Elementary School | 261 | 278 | 6.5% |
Breckinridge Metropolitan High School | 164 | 235 | 43.3% |
Young Elementary School | 237 | 215 | -10.2% |
Liberty High School | 136 | 184 | 35.3% |
Jefferson Regional Juvenile Detention Ce | 189 | 145 | -30.3% |
Home of the Innocents School | 128 | 134 | 4.7% |
Mary Jo and William MacDonald Maryhurst | 119 | 127 | 6.7% |
Churchill Park School | 109 | 122 | 11.9% |
Brooklawn | 252 | 120 | -110% |
Waller-Williams Environmental | 126 | 119 | -5.9% |
Georgia Chaffee Teenage Parent Program | 89 | 74 | -20.3% |
St. Joseph Children's Home | 67 | 70 | 4.5% |
Boys & Girls Haven | 70 | 58 | -20.7% |
Binet School | 59 | 46 | -28.3% |
Home of the Innocents Discovery | 30 | 35 | 16.7% |
Ahrens Educational Resource Center | 31 | 35 | 12.9% |
Mary Ryan Academy | 26 | 24 | -8.3% |
Western Day Treatment | 29 | 23 | -26.1% |
Bellewood | 75 | 21 | -257.1% |
U. of L. Pact Program | 20 | 20 | 0% |
Louisville Day | 22 | 15 | -46.7% |
Heuser Hearing & Language Academy | 36 | 11 | -227.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE