Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 252 petitions (62.2% of all submissions), and an approval rate of 92.5%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 42 petitions (10.4% of the total), with an approval rate of 100%.
Among local employers with petitions during 2024, V-Soft Consulting Group, Inc. stood out with 164 petitions and an approval rate of 90.2%, followed by Coolsoft, LLC with 48 petitions and an approval rate of 97.9%.
Compared to 2023, the Louisville City Wire publication area saw a 7.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 252 | 62.2% | 92.5% | 7.5% |
2 | Health Care and Social Assistance | 42 | 10.4% | 100% | 0% |
3 | Accommodation and Food Services | 36 | 8.9% | 100% | 0% |
4 | Finance and Insurance | 13 | 3.2% | 100% | 0% |
5 | Manufacturing | 11 | 2.7% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 9 | 2.2% | 100% | 0% |
7 | Arts, Entertainment, and Recreation | 8 | 2% | 87.5% | 12.5% |
7 | Management of Companies and Enterprises | 8 | 2% | 100% | 0% |
9 | Information | 5 | 1.2% | 100% | 0% |
10 | Educational Services | 4 | 1% | 75% | 25% |
11 | Construction | 3 | 0.7% | 100% | 0% |
12 | Wholesale Trade | 2 | 0.5% | 100% | 0% |
12 | Transportation and Warehousing | 2 | 0.5% | 100% | 0% |
12 | Retail Trade | 2 | 0.5% | 100% | 0% |
15 | Utilities | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
V-Soft Consulting Group, Inc. | Professional, Scientific, and Technical Services | 164 | 90.2% | 9.8% |
Coolsoft, LLC | Professional, Scientific, and Technical Services | 48 | 97.9% | 2.1% |
Yum Connect, LLC | Accommodation and Food Services | 12 | 100% | 0% |
Kentucky Farm Bureau Mutual Insurance Company | Finance and Insurance | 12 | 100% | 0% |
UPS Worldwide Forwarding, Inc. | Transportation and Warehousing, Administrative and Support and Waste Management and Remediation Services | 11 | 100% | 0% |
Baptist Health Medical Group, Inc. | Health Care and Social Assistance | 11 | 100% | 0% |
Taco Bell, Corp. | Accommodation and Food Services | 10 | 100% | 0% |
Trilogy Management Services, LLC | Health Care and Social Assistance | 8 | 100% | 0% |
Genscape, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Res Care, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
Parallon Revenue Cycle Services | Management of Companies and Enterprises | 7 | 100% | 0% |
KFC Corporation | Accommodation and Food Services | 6 | 100% | 0% |
Parsoft, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
MKS Vision Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Confluent Health | Health Care and Social Assistance | 5 | 100% | 0% |
Churchill Downs Incorporated | Arts, Entertainment, and Recreation | 4 | 100% | 0% |
Donan Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Papa Johns International, Inc. | Accommodation and Food Services | 3 | 100% | 0% |
Norton Healthcare, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Cmta, Inc. | Construction, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Churchill Downs Technology Initiatives Company | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Aapptec, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yum Restaurants International, Inc. | Accommodation and Food Services | 2 | 100% | 0% |
Metro Athletic Medicine and Fitnes | Health Care and Social Assistance | 2 | 100% | 0% |
Bamboo Health, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bellarmine University | Educational Services | 2 | 100% | 0% |
Wieland North America, Inc. | Management of Companies and Enterprises, Manufacturing | 2 | 100% | 0% |
VR Vertical, LLC | Retail Trade | 2 | 100% | 0% |
Samiteon, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SSG Technologies, LLC | Information | 2 | 100% | 0% |
Controltouch Systems | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Collis, LLC | Manufacturing | 2 | 100% | 0% |
Freedom Health Club, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Synchron Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Zeon Chemicals L P | Manufacturing | 1 | 100% | 0% |
Tidas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paradise Tomato Kitchens, Inc. | Manufacturing | 1 | 100% | 0% |
Yum Restaurant Services Group, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Vivorte, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Louisville Indoor Racquet Club, Inc. | Arts, Entertainment, and Recreation | 1 | 0% | 100% |
The Blue Horizons Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pro-Liquitech, LLC | Manufacturing | 1 | 100% | 0% |
Schulte Hospitality Group, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Seven Counties Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Spalding University | Educational Services | 1 | 100% | 0% |
Stakeholder Payroll Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vogt Power International, Inc. | Manufacturing | 1 | 100% | 0% |
Abbey Hill Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ace Brands, LLC | Accommodation and Food Services | 1 | 100% | 0% |
All Star Physical Therapy, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
American Appliance Products, LLC | Manufacturing | 1 | 100% | 0% |
Bert Thin Films | Manufacturing | 1 | 100% | 0% |
Certilytics, Inc. | Information | 1 | 100% | 0% |
CFW Associated Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cimsystem USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dant Clayton Corporation | Construction | 1 | 100% | 0% |
Decisive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deer State, LLC | Wholesale Trade | 1 | 100% | 0% |
Diversified Automation, Inc. | 1 | 100% | 0% | |
DPL Financial Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Eurofins Genomics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Extell Management Services, Inc. | Construction | 1 | 100% | 0% |
Firstsource Group USA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
General Equipment and Manufacturing Company, Inc. | Manufacturing | 1 | 100% | 0% |
Golden Gate Wholesale, LLC | Wholesale Trade | 1 | 100% | 0% |
Goodman Pictures, LLC | Information | 1 | 100% | 0% |
Healthcare Strategy Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Healthly Ai Data, LLC | Information | 1 | 100% | 0% |
Innovative Quality Solutions D, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Interstate Management Solutions, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Jefferson County Public Schools | Educational Services | 1 | 0% | 100% |
Kentuckiana Curb Company, Inc. | Manufacturing | 1 | 100% | 0% |
Lecgi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Louisville Jefferson County Metropolitan Sewer District | Utilities | 1 | 100% | 0% |
North American Stainless | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE