Adobe Stock
Adobe Stock
Of the 778 subsidies provided, the largest was for Helm's Seeding & Sodding Company, LLC, which received $125,573 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Jefferson County farmer was $1 to Ghosn Ziady.
There were 859 fewer subsidies than the year before, and the total value of the subsidies fell by $726,175.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Helm's Seeding & Sodding Company, LLC | $125,573 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $125,573 |
Bramer Sod Farms, Inc. | $117,247 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $117,247 |
Jackson Sod Company, Inc. | $63,821 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $127,641 |
Jackson Sod Company, Inc. | $63,821 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $127,641 |
Joseph H Bischoff Grain Farms, LLC | $32,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,288 |
CGB Agri Financial Services, Inc. | $30,018 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Clinton Quarles | $25,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,488 |
Devil Dog Logging, LLC | $24,886 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,886 |
SJB Jan 1991 Trust | $17,350 | Conservation Reserve Program Payment - Annual Rental | $17,350 |
Debora Parsley | $16,448 | Conservation Reserve Program Payment - Annual Rental | $16,448 |
Nancy Roubieu | $14,317 | Conservation Reserve Program Payment - Annual Rental | $14,317 |
James A. Spillman | $13,499 | Conservation Reserve Program Payment - Annual Rental | $13,499 |
K & W Farms, LLC | $12,168 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,126 |
Green River Farm, LLC | $11,724 | Conservation Reserve Program Payment - Annual Rental | $11,724 |
Long Run, LLC | $10,695 | Conservation Reserve Program Payment - Annual Rental | $24,729 |
Ben Handy | $10,631 | Conservation Reserve Program Payment - Annual Rental | $10,631 |
Abbott Land, LLC | $10,208 | Conservation Reserve Program Payment - Annual Rental | $11,718 |
Britton Farms, Inc. | $9,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,136 |
Robert Edgar Wallace | $9,006 | Conservation Reserve Program Payment - Annual Rental | $10,298 |
Jewell Rattliff Revocable Trust | $8,976 | Conservation Reserve Program Payment - Annual Rental | $8,976 |
Clarence E. Napier | $8,348 | Conservation Reserve Program Payment - Annual Rental | $8,348 |
Patricia Jones | $8,303 | Conservation Reserve Program Payment - Annual Rental | $8,684 |
Lynn Jester | $8,265 | Conservation Reserve Program Payment - Annual Rental | $8,265 |
Masseys Spring Farm Partnership, Ltd. | $8,200 | Conservation Reserve Program Payment - Annual Rental | $8,623 |
Betty Rose - James & Betty Rose Trust | $7,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,105 |
Patricia J. McNally | $7,631 | Conservation Reserve Program Payment - Annual Rental | $7,631 |
Britton Farms, Inc. | $7,491 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,136 |
James Eberle | $7,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,343 |
Valley Land & Cattle Company, Inc. | $7,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,176 |
Sanctuary Bend Farms, LLC | $7,080 | Conservation Reserve Program Payment - Annual Rental | $12,182 |
Denise M. Smith | $7,064 | Conservation Reserve Program Payment - Annual Rental | $7,064 |
Kathryn Johnson | $7,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,141 |
James L. Hall | $6,984 | Conservation Reserve Program Payment - Annual Rental | $14,963 |
William A. Mattingly | $6,800 | Conservation Reserve Program Payment - Annual Rental | $27,495 |
Kaitlin Taylor Woods Williams Testamentary Trust | $6,705 | Conservation Reserve Program Payment - Annual Rental | $6,705 |
Long Run, LLC | $6,427 | Conservation Reserve Program Payment - Annual Rental | $24,729 |
Jean P. Littlefield | $6,344 | Conservation Reserve Program Payment - Annual Rental | $6,344 |
Britton Farms, Inc. | $5,992 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,136 |
CGB Agri Financial Services, Inc. | $5,942 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
James B. Ledford | $5,487 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,487 |
Eisenback Farms, LLC | $5,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,379 |
Stuart Eisenback | $5,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,617 |
Cook Brothers Farms, LLC | $5,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,357 |
Hammer Family Limited Partnership | $5,304 | Conservation Reserve Program Payment - Annual Rental | $6,189 |
William Paul Young | $5,289 | Conservation Reserve Program Payment - Annual Rental | $5,289 |
CGB Agri Financial Services, Inc. | $5,114 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Roger Allen Brown | $4,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,955 |
Bct-103 Trust | $4,879 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,592 |
Todd B. Graybill | $4,830 | Conservation Reserve Program Payment - Annual Rental | $4,830 |
CGB Agri Financial Services, Inc. | $4,786 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
JWJ Farms, LLC | $4,636 | Conservation Reserve Program Payment - Annual Rental | $11,382 |
Wanda Johnson | $4,477 | Conservation Reserve Program Payment - Annual Rental | $5,679 |
Legleiter Family Wealth Trust | $4,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,102 |
William A. Mattingly | $4,467 | Conservation Reserve Program Payment - Annual Rental | $27,495 |
Carolyn S. Sims | $4,437 | Price Loss Coverage Program | $11,179 |
John S. Stevens | $4,416 | Conservation Reserve Program Payment - Annual Rental | $5,702 |
River Valley Properties | $4,321 | Conservation Reserve Program Payment - Annual Rental | $12,553 |
Steven T. Bautsch | $4,264 | Conservation Reserve Program Payment - Annual Rental | $4,264 |
Fairfax Farms, LLC | $4,238 | Conservation Reserve Program Payment - Annual Rental | $6,076 |
Henry B. Livers Jr. | $4,222 | Conservation Reserve Program Payment - Annual Rental | $5,823 |
William A. Mattingly | $4,170 | Conservation Reserve Program Payment - Annual Rental | $27,495 |
CGB Agri Financial Services, Inc. | $4,140 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Commonwealth of Kentucky | $3,949 | Conservation Reserve Program Payment - Annual Rental | $3,949 |
Carol E Davies Irrevocable Trust | $3,900 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,359 |
J David Cicardo | $3,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,816 |
G & M Farms, Inc. | $3,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,819 |
Carolyn S. Sims | $3,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,179 |
Long Run, LLC | $3,812 | Conservation Reserve Program Payment - Annual Rental | $24,729 |
Long Run, LLC | $3,794 | Conservation Reserve Program Payment - Annual Rental | $24,729 |
Michael Mayo | $3,787 | Conservation Reserve Program Payment - Annual Rental | $3,787 |
Ben Finn | $3,689 | Conservation Reserve Program Payment - Annual Rental | $3,689 |
Carolyn Karnes | $3,667 | Price Loss Coverage Program | $8,122 |
Bct-103 Trust | $3,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,592 |
Louise B Dillihay Estate | $3,556 | Conservation Reserve Program Payment - Annual Rental | $3,556 |
Brenda L. Uphold | $3,554 | Conservation Reserve Program Payment - Annual Rental | $4,615 |
William A. Mattingly | $3,470 | Conservation Reserve Program Payment - Annual Rental | $27,495 |
Samuel L. Scott | $3,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,449 |
Lucy L Strong - Lucy L Strong Living Trust | $3,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,193 |
Kay T. Lester | $3,434 | Conservation Reserve Program Payment - Annual Rental | $3,434 |
Berrywoods, LLC | $3,427 | Conservation Reserve Program Payment - Annual Rental | $4,002 |
Sanctuary Bend Farms, LLC | $3,298 | Conservation Reserve Program Payment - Annual Rental | $12,182 |
William A. Mattingly | $3,280 | Conservation Reserve Program Payment - Annual Rental | $27,495 |
Gilbert P. Zinner | $3,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,269 |
Franklin E. Deyo | $3,239 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,250 |
The Rater Farm, LLC | $3,204 | Conservation Reserve Program Payment - Annual Rental | $3,814 |
Carolyn Karnes | $3,186 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,122 |
Julie Brooke Johnson | $3,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,114 |
Declaration of Trustee Robert Sinclair TTE | $3,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,110 |
Eric Woodall Guess | $3,107 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $5,734 |
Charles Anthony Leachman II | $3,097 | Conservation Reserve Program Payment - Annual Rental | $9,025 |
Carol E Davies Irrevocable Trust | $3,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,359 |
Vanola Farm, LLC | $3,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,362 |
Marilyn Motsch | $3,008 | Conservation Reserve Program Payment - Annual Rental | $3,558 |
Shropshire & Ross Holdings, LLC | $2,984 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,393 |
River Valley Properties | $2,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,553 |
Kevin Underwood | $2,971 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,971 |
Carolyn S. Sims | $2,863 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,179 |
Ray H. Boswell | $2,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,208 |
Charles R. Craft | $2,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,783 |
A & N Properties, LLC | $2,758 | Conservation Reserve Program Payment - Annual Rental | $2,758 |
Capra Ventures, LLC | $2,724 | Agriculture Risk Program - Individual Coverage | $3,448 |
Gary B. Burman | $2,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,719 |
Day Family Trust | $2,709 | Conservation Reserve Program Payment - Annual Rental | $3,679 |
Earl J. Jaggers | $2,702 | Conservation Reserve Program Payment - Annual Rental | $2,702 |
Ray H. Boswell | $2,646 | Conservation Reserve Program Payment - Annual Rental | $10,208 |
Adoree E Haas Trust B | $2,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,287 |
Carolyn K. Haddaway | $2,627 | Conservation Reserve Program Payment - Annual Rental | $2,627 |
Robert A. Oliver Jr. | $2,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,606 |
Gordon M. Ritchie | $2,603 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,303 |
Franklin E. Deyo | $2,591 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,250 |
Ruth Gregory Walker Farms, LLC | $2,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,104 |
Ray H. Boswell | $2,552 | Conservation Reserve Program Payment - Annual Rental | $10,208 |
Martha Bair | $2,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,551 |
Michael L. Boone | $2,480 | Conservation Reserve Program Payment - Annual Rental | $5,429 |
Crowne Farms, LLC | $2,475 | Conservation Reserve Program Payment - Annual Rental | $5,579 |
Nancy Vanier Revocable Trust | $2,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,428 |
Charles Anthony Leachman II | $2,427 | Conservation Reserve Program Payment - Annual Rental | $9,025 |
William P Mcmahan SR. Trust B | $2,397 | Conservation Reserve Program Payment - Annual Rental | $4,794 |
William P Mcmahan SR. Trust B | $2,397 | Conservation Reserve Program - Transition Incentives Program | $4,794 |
Joseph H Bischoff Grain Farms, LLC | $2,357 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,288 |
Kris W. Bachmann | $2,314 | Conservation Reserve Program Payment - Annual Rental | $2,314 |
Roger A. Brown Jr. | $2,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,308 |
James L. Hall | $2,294 | Conservation Reserve Program Payment - Annual Rental | $14,963 |
Charles Anthony Leachman II | $2,290 | Conservation Reserve Program Payment - Annual Rental | $9,025 |
Larry W. Butler | $2,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,428 |
Freibert Forest Products, LLC | $2,273 | Conservation Reserve Program Payment - Annual Rental | $2,273 |
Eric J Hilgeford | $2,209 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,209 |
Frederick Family, LLC | $2,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,201 |
William A. Mattingly | $2,190 | Conservation Reserve Program Payment - Annual Rental | $27,495 |
Karrie McClellan | $2,188 | Conservation Reserve Program Payment - Annual Rental | $2,188 |
Connie Hayes Badon | $2,186 | Conservation Reserve Program Payment - Annual Rental | $2,186 |
Crowne Farms, LLC | $2,184 | Conservation Reserve Program Payment - Annual Rental | $5,579 |
Robinson Family Farm, LLC | $2,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,174 |
Brenda Major | $2,168 | Conservation Reserve Program Payment - Annual Rental | $3,246 |
Michael W. Denniston | $2,147 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,147 |
James R. Woosley II | $2,138 | Conservation Reserve Program Payment - Annual Rental | $2,138 |
Theodore a Lee JR - Lee Living Trust | $2,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,264 |
Mcmurtry Farms, LLC | $2,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,166 |
Mary E. Smith | $2,092 | Conservation Reserve Program Payment - Annual Rental | $2,092 |
Marilee Edmunds Rvoc Living Trustee | $2,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,915 |
Brenda Kiper | $2,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,627 |
Charles Shontz Estate | $2,083 | Price Loss Coverage Program | $3,689 |
James L. Hall | $2,082 | Conservation Reserve Program Payment - Annual Rental | $14,963 |
Marvin P. Sexton | $2,047 | Conservation Reserve Program Payment - Annual Rental | $2,047 |
Ronald F. Raque | $2,047 | Conservation Reserve Program Payment - Annual Rental | $2,047 |
Barry Gayheart | $2,045 | Conservation Reserve Program Payment - Annual Rental | $2,045 |
Deborah K. Willian | $2,045 | Conservation Reserve Program Payment - Annual Rental | $2,045 |
Edwin and Shirley Wicklander Irrevocable Trust | $2,040 | Conservation Reserve Program Payment - Annual Rental | $2,040 |
Frederick R. Swain | $2,035 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,847 |
Allen Lane | $2,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,009 |
Devil Dog Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,886 |
George W Nowatka | $1,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,985 |
Larry W. Butler | $1,928 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,428 |
Linda Corzine | $1,926 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,945 |
Pam Breeland | $1,895 | Conservation Reserve Program Payment - Annual Rental | $3,922 |
Lou Rae Gardner | $1,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,568 |
River Valley Properties | $1,875 | Conservation Reserve Program Payment - Annual Rental | $12,553 |
William A. Barth | $1,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,618 |
James L. Hall | $1,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,963 |
Evelyn Crouch | $1,867 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,867 |
Fairfax Farms, LLC | $1,838 | Conservation Reserve Program Payment - Annual Rental | $6,076 |
Sharon Worley | $1,821 | Conservation Reserve Program Payment - Annual Rental | $2,001 |
Legleiter Family Wealth Trust | $1,818 | Price Loss Coverage Program | $9,102 |
Victor Anderson | $1,806 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,806 |
Jonathan M. Adams | $1,792 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,792 |
Franklin E. Deyo | $1,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,250 |
Lower G 3, LLC | $1,764 | Conservation Reserve Program Payment - Annual Rental | $1,764 |
James M. Quisenberry | $1,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,743 |
Glenn E Mandevill Trust No 1-Tresa D Moser Trust B Share | $1,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,032 |
Peyt's Place, LLC | $1,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,027 |
Kay L Jorgensen Living Trust | $1,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,711 |
Gordon M. Ritchie | $1,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,303 |
Charles G. Wimsatt | $1,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,351 |
Blue Meadow Farms, LLC | $1,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,690 |
River Valley Properties | $1,687 | Price Loss Coverage Program | $12,553 |
Lou Rae Gardner | $1,682 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,568 |
Deborah Clark | $1,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,717 |
Richard A. Rivera | $1,637 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,235 |
Cheryl Ann Stucky | $1,628 | Price Loss Coverage Program | $3,082 |
Wendell E. Vincent | $1,619 | Conservation Reserve Program Payment - Annual Rental | $1,619 |
Charles Shontz Estate | $1,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,689 |
Henry B. Livers Jr. | $1,601 | Conservation Reserve Program Payment - Annual Rental | $5,823 |
JWJ Farms, LLC | $1,598 | Conservation Reserve Program Payment - Annual Rental | $11,382 |
Diane Hague | $1,579 | Conservation Reserve Program Payment - Annual Rental | $3,956 |
Raymond C & Arlene E Schlader Living Trust | $1,573 | Conservation Reserve Program Payment - Annual Rental | $1,573 |
Weaver Brothers, LLC | $1,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,318 |
Frank R. Kapfhammer | $1,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,587 |
Knobs Farm, LLC | $1,555 | Agricultural Risk Coverage Program - County | $1,555 |
Zaring Fox Creek Farm, LLC | $1,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,618 |
Linda Corzine | $1,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,945 |
Abbott Land, LLC | $1,510 | Conservation Reserve Program Payment - Annual Rental | $11,718 |
Roy F Strubinger Farm, LLC | $1,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,651 |
Britton Farms, Inc. | $1,498 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,136 |
Michael L. Boone | $1,496 | Conservation Reserve Program Payment - Annual Rental | $5,429 |
Ted L. Staehle | $1,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,577 |
Justin A. Jeffries | $1,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,039 |
JWJ Farms, LLC | $1,486 | Conservation Reserve Program Payment - Annual Rental | $11,382 |
Caf Land, LLC | $1,463 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,890 |
Doug Mulhall | $1,463 | Conservation Reserve Program Payment - Annual Rental | $1,463 |
Chaney Living Trust | $1,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,190 |
Cheryl Ann Stucky | $1,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,082 |
Virginia Adams | $1,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,452 |
Legleiter Family Wealth Trust | $1,441 | Conservation Reserve Program Payment - Annual Rental | $9,102 |
Charles John Craft | $1,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,435 |
Blom Family Farm Estate | $1,432 | Conservation Reserve Program Payment - Annual Rental | $1,432 |
Andrew Thornsberry | $1,430 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,430 |
William A. Mattingly | $1,424 | Conservation Reserve Program Payment - Annual Rental | $27,495 |
Weaver Brothers, LLC | $1,398 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,318 |
Richard A. Rivera | $1,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,235 |
Legleiter Family Wealth Trust | $1,368 | Price Loss Coverage Program | $9,102 |
Sanctuary Bend Farms, LLC | $1,364 | Conservation Reserve Program Payment - Annual Rental | $12,182 |
Harvey D. Morrow | $1,353 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $1,763 |
Robert Bishop | $1,351 | Conservation Reserve Program Payment - Annual Rental | $1,351 |
Diane Hague | $1,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,956 |
Kevan Lane | $1,339 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,339 |
Farison Family Farm Trust | $1,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,404 |
Gardner Properties, Inc. | $1,328 | Price Loss Coverage Program | $2,812 |
Kelly Arends Pratt | $1,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,313 |
Portia Derry Brown | $1,295 | Conservation Reserve Program Payment - Annual Rental | $1,295 |
Diana L. Hurley | $1,292 | Agricultural Risk Coverage Program - County | $2,600 |
Robert Edgar Wallace | $1,292 | Conservation Reserve Program Payment - Annual Rental | $10,298 |
Glenn E Mandevill Trust No 1-Tresa D Moser Trust B Share | $1,290 | Price Loss Coverage Program | $3,032 |
R. G. Welty | $1,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,288 |
Donald C. Bash | $1,281 | Price Loss Coverage Program | $2,320 |
AHS Realty, LLC | $1,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,279 |
Carolyn Karnes | $1,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,122 |
Donald E. Nerland | $1,257 | Conservation Reserve Program Payment - Annual Rental | $1,257 |
Rodney C. Baltzley | $1,241 | Conservation Reserve Program Payment - Annual Rental | $1,305 |
Robert A. Davis | $1,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,234 |
Ghosn Ziady | $1,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,235 |
Wanda Johnson | $1,202 | Conservation Reserve Program Payment - Annual Rental | $5,679 |
Robert A. Smith | $1,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,374 |
Bryan S. Daugherty | $1,197 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,197 |
Merilyn Arms | $1,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,422 |
Kristine Elizabeth Kohnhorst | $1,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,184 |
Gerald G. Starkey | $1,174 | Price Loss Coverage Program | $1,174 |
Vansland, LLC | $1,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,173 |
William E Horne & Mona T Horne Rev Trustee | $1,169 | Price Loss Coverage Program | $2,880 |
JWJ Farms, LLC | $1,164 | Conservation Reserve Program Payment - Annual Rental | $11,382 |
William A. Freeman Jr. | $1,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,357 |
Virginia Jackson Trust | $1,144 | Conservation Reserve Program Payment - Annual Rental | $2,806 |
Wendell L. Bailey | $1,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,131 |
Theodore a Lee JR - Lee Living Trust | $1,128 | Price Loss Coverage Program | $3,264 |
Bruce Burton | $1,121 | Conservation Reserve Program Payment - Annual Rental | $1,121 |
Eric Woodall Guess | $1,121 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,734 |
John E. Davis | $1,121 | Conservation Reserve Program Payment - Annual Rental | $1,121 |
Sharon L. Koch | $1,119 | Conservation Reserve Program Payment - Annual Rental | $2,053 |
Britton Farms, Inc. | $1,109 | Conservation Reserve Program Payment - Annual Rental | $29,136 |
Dennis Craig | $1,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,109 |
Joe R. Perkins | $1,101 | Conservation Reserve Program Payment - Annual Rental | $1,101 |
Roger Murphy | $1,100 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,100 |
Harrison Bailey | $1,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,580 |
River Valley Properties | $1,095 | Conservation Reserve Program Payment - Annual Rental | $12,553 |
Marilee Edmunds Rvoc Living Trustee | $1,094 | Web-Based NAP | $4,915 |
James L. Hall | $1,085 | Conservation Reserve Program Payment - Annual Rental | $14,963 |
Jesse Landrum | $1,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,081 |
Daniel P. Cherry | $1,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,467 |
Ray H. Boswell | $1,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,208 |
Mann Family Farm Trust | $1,071 | Conservation Reserve Program Payment - Annual Rental | $1,071 |
Brenda L. Uphold | $1,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,615 |
